xnorcsiz
General Social Survey https://gss.norc.org
Question None
For further details see the official GSS documentation.
Counts by year:
year | a large central city (over 250,000) | a medium size central city (50,000 to 250,000) | a suburb of a large central city | a suburb of a medium size central city | a town or village (2,500 to 9,999) | an incorporated area less than 2,500 or an unincorporated area of 1,000 to 2,499 | an unincorporated area of a large central city (division, township, etc.) | an unincorporated area of a medium central city | not within an smsa, (within a county) and a small city (10,000 to 49,999) | open country within larger civil divisions (division, township, etc.) | Total |
1972 | 427 | 195 | 259 | 62 | 103 | 50 | 94 | 79 | 101 | 243 | 1613 |
1973 | 339 | 140 | 259 | 80 | 115 | 55 | 98 | 129 | 105 | 184 | 1504 |
1974 | 323 | 139 | 252 | 82 | 115 | 55 | 95 | 126 | 106 | 191 | 1484 |
1975 | 316 | 149 | 261 | 74 | 82 | 52 | 69 | 128 | 94 | 265 | 1490 |
1976 | 259 | 183 | 256 | 73 | 103 | 61 | 137 | 99 | 80 | 248 | 1499 |
1977 | 267 | 160 | 225 | 135 | 99 | 72 | 140 | 86 | 99 | 247 | 1530 |
1978 | 272 | 133 | 251 | 108 | 88 | 45 | 135 | 118 | 110 | 272 | 1532 |
1980 | 298 | 143 | 220 | 94 | 69 | 74 | 118 | 110 | 81 | 261 | 1468 |
1982 | 441 | 201 | 234 | 90 | 80 | 50 | 191 | 143 | 98 | 332 | 1860 |
1983 | 243 | 145 | 318 | 111 | 84 | 67 | 126 | 202 | 123 | 180 | 1599 |
1984 | 279 | 159 | 311 | 96 | 60 | 118 | 75 | 142 | 100 | 133 | 1473 |
1985 | 216 | 148 | 359 | 149 | 67 | 57 | 75 | 156 | 105 | 202 | 1534 |
1986 | 248 | 141 | 357 | 127 | 73 | 66 | 78 | 127 | 97 | 156 | 1470 |
1987 | 403 | 198 | 351 | 144 | 64 | 144 | 89 | 176 | 110 | 140 | 1819 |
1988 | 218 | 185 | 360 | 114 | 61 | 71 | 72 | 171 | 90 | 139 | 1481 |
1989 | 236 | 186 | 331 | 193 | 121 | 80 | 49 | 102 | 116 | 123 | 1537 |
1990 | 206 | 132 | 290 | 186 | 81 | 107 | 67 | 108 | 117 | 78 | 1372 |
1991 | 238 | 172 | 317 | 167 | 115 | 117 | 52 | 158 | 121 | 60 | 1517 |
1993 | 265 | 190 | 366 | 194 | 101 | 117 | 72 | 106 | 131 | 64 | 1606 |
1994 | 534 | 493 | 641 | 491 | 150 | 225 | 77 | 88 | 216 | 77 | 2992 |
1996 | 506 | 502 | 582 | 469 | 186 | 239 | 102 | 71 | 201 | 46 | 2904 |
1998 | 523 | 447 | 597 | 447 | 192 | 213 | 72 | 70 | 224 | 47 | 2832 |
2000 | 498 | 443 | 594 | 435 | 196 | 246 | 69 | 51 | 235 | 50 | 2817 |
2002 | 485 | 386 | 581 | 442 | 165 | 219 | 102 | 102 | 229 | 54 | 2765 |
2004 | 346 | 484 | 628 | 237 | 102 | 19 | 215 | 244 | 183 | 354 | 2812 |
2006 | 640 | 723 | 992 | 357 | 168 | 56 | 394 | 357 | 258 | 565 | 4510 |
2008 | 306 | 350 | 414 | 161 | 100 | 13 | 154 | 161 | 130 | 234 | 2023 |
2010 | 338 | 371 | 395 | 175 | 102 | 12 | 156 | 157 | 127 | 211 | 2044 |
2012 | 349 | 285 | 415 | 248 | 74 | 20 | 193 | 163 | 54 | 173 | 1974 |
2014 | 493 | 375 | 547 | 292 | 84 | 29 | 245 | 222 | 74 | 177 | 2538 |
2016 | 518 | 471 | 616 | 328 | 91 | 27 | 275 | 239 | 81 | 221 | 2867 |
2018 | 428 | 382 | 493 | 257 | 81 | 30 | 247 | 211 | 62 | 157 | 2348 |
2021 | 683 | 423 | 1108 | 591 | 128 | 51 | 310 | 365 | 118 | 255 | 4032 |
2022 | 748 | 282 | 977 | 588 | 163 | 66 | 288 | 248 | 60 | 124 | 3544 |
Total | 12889 | 9516 | 15157 | 7797 | 3663 | 2923 | 4731 | 5215 | 4236 | 6263 | 72390 |
1
a large central city (over 250,000)
2
a medium size central city (50,000 to 250,000)
3
a suburb of a large central city
4
a suburb of a medium size central city
5
an unincorporated area of a large central city (division, township, etc.)
6
an unincorporated area of a medium central city
7
not within an smsa, (within a county) and a small city (10,000 to 49,999)
8
a town or village (2,500 to 9,999)
9
an incorporated area less than 2,500 or an unincorporated area of 1,000 to 2,499
10
open country within larger civil divisions (division, township, etc.)
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook