rincom06
Details
Question In which of these groups did your earnings from (OCCUPATION) from all sources for (last year) fall? That is, before taxes or other deductions.
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | $1 000 to 2 999 | $10000 to 12499 | $110000 to $129999 | $12500 to 14999 | $130000 to $149999 | $15000 to 17499 | $150000 or over | $17500 to 19999 | $20000 to 22499 | $22500 to 24999 | $25000 to 29999 | $3 000 to 3 999 | $30000 to 34999 | $35000 to 39999 | $4 000 to 4 999 | $40000 to 49999 | $5 000 to 5 999 | $50000 to 59999 | $6 000 to 6 999 | $60000 to 74999 | $7 000 to 7 999 | $75000 to $89999 | $8 000 to 9 999 | $90000 to $109999 | don't know | no answer | refused | under $1 000 | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 1472 | 75 | 123 | 50 | 108 | 22 | 110 | 61 | 111 | 139 | 109 | 193 | 47 | 222 | 169 | 53 | 301 | 41 | 198 | 42 | 176 | 37 | 104 | 61 | 64 | 71 | 53 | 245 | 53 | - | 4510 |
2008 | 693 | 39 | 47 | 28 | 63 | 6 | 40 | 32 | 42 | 44 | 76 | 70 | 27 | 94 | 71 | 13 | 125 | 19 | 85 | 16 | 87 | 20 | 61 | 24 | 38 | 16 | 40 | 85 | 22 | - | 2023 |
2010 | 684 | 43 | 72 | 28 | 38 | 14 | 51 | 22 | 37 | 56 | 51 | 66 | 33 | 78 | 67 | 23 | 102 | 26 | 88 | 28 | 98 | 19 | 63 | 34 | 36 | 13 | - | 145 | 29 | - | 2044 |
2012 | 723 | 32 | 54 | 21 | 49 | 7 | 44 | 35 | 45 | 51 | 54 | 78 | 30 | 71 | 62 | 22 | 121 | 20 | 78 | 24 | 84 | 22 | 51 | 23 | 41 | 28 | - | 77 | 27 | - | 1974 |
2014 | 923 | 36 | 56 | 37 | 55 | 21 | 48 | 58 | 39 | 76 | 67 | 90 | 38 | 112 | 79 | 25 | 154 | 32 | 145 | 24 | 114 | 14 | 88 | 30 | 53 | 19 | - | 73 | 32 | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3544 | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 60252 | 225 | 352 | 164 | 313 | 70 | 293 | 208 | 274 | 366 | 357 | 497 | 175 | 577 | 448 | 136 | 803 | 138 | 594 | 134 | 559 | 112 | 367 | 172 | 232 | 147 | 93 | 625 | 163 | 6853 | 75699 |
Values
1
under $1 0002
$1 000 to 2 9993
$3 000 to 3 9994
$4 000 to 4 9995
$5 000 to 5 9996
$6 000 to 6 9997
$7 000 to 7 9998
$8 000 to 9 9999
$10000 to 1249910
$12500 to 1499911
$15000 to 1749912
$17500 to 1999913
$20000 to 2249914
$22500 to 2499915
$25000 to 2999916
$30000 to 3499917
$35000 to 3999918
$40000 to 4999919
$50000 to 5999920
$60000 to 7499921
$75000 to $8999922
$90000 to $10999923
$110000 to $12999924
$130000 to $14999925
$150000 or overNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook