rincom16
Details
Question In which of these groups did your earnings from (OCC), from all sources for (last year) fall? That is, before taxes or other deductions. Just tell me the letter.
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | $1,000 to $2,999 | $10,000 to $12,499 | $110,000 to $129,999 | $12,500 to $14,999 | $130,000 to $149,999 | $15,000 to $17,499 | $150,000 to $169,999 | $17,500 to $19,999 | $170,000 or over | $20,000 to $22,499 | $22,500 to $24,999 | $25,000 to $29,999 | $3,000 to $3,999 | $30,000 to $34,999 | $35,000 to $39,999 | $4,000 to $4,999 | $40,000 to $49,999 | $5,000 to $5,999 | $50,000 to $59,999 | $6,000 to $6,999 | $60,000 to $74,999 | $7,000 to $7,999 | $75,000 to $89,999 | $8,000 to $9,999 | $90,000 to $109,999 | don't know | refused | under $1,000 | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 1136 | 51 | 51 | 36 | 45 | 21 | 60 | 14 | 52 | 51 | 74 | 64 | 97 | 32 | 118 | 108 | 30 | 158 | 31 | 137 | 31 | 141 | 24 | 79 | 34 | 68 | 14 | 85 | 25 | - | 2867 |
2018 | 899 | 32 | 48 | 43 | 46 | 32 | 25 | 14 | 36 | 48 | 61 | 46 | 73 | 32 | 96 | 81 | 21 | 136 | 21 | 114 | 12 | 114 | 18 | 81 | 33 | 67 | 26 | 60 | 33 | - | 2348 |
2021 | 1307 | 52 | 88 | 96 | 61 | 54 | 57 | 49 | 62 | 129 | 73 | 74 | 124 | 28 | 148 | 122 | 24 | 220 | 32 | 203 | 27 | 267 | 30 | 191 | 43 | 166 | 161 | 63 | 36 | 45 | 4032 |
2022 | 1308 | 35 | 70 | 79 | 43 | 56 | 49 | 32 | 42 | 115 | 78 | 62 | 93 | 29 | 123 | 108 | 20 | 161 | 26 | 188 | 17 | 205 | 20 | 146 | 52 | 118 | 111 | 113 | 23 | 22 | 3544 |
2024 | 1202 | 40 | 55 | 82 | 37 | 58 | 37 | 52 | 41 | 129 | 57 | 54 | 65 | 25 | 110 | 105 | 30 | 166 | 31 | 150 | 20 | 199 | 20 | 144 | 32 | 121 | 136 | 33 | 30 | 48 | 3309 |
Total | 65451 | 210 | 312 | 336 | 232 | 221 | 228 | 161 | 233 | 472 | 343 | 300 | 452 | 146 | 595 | 524 | 125 | 841 | 141 | 792 | 107 | 926 | 112 | 641 | 194 | 540 | 448 | 354 | 147 | 115 | 75699 |
Values
1
under $1,0002
$1,000 to $2,9993
$3,000 to $3,9994
$4,000 to $4,9995
$5,000 to $5,9996
$6,000 to $6,9997
$7,000 to $7,9998
$8,000 to $9,9999
$10,000 to $12,49910
$12,500 to $14,99911
$15,000 to $17,49912
$17,500 to $19,99913
$20,000 to $22,49914
$22,500 to $24,99915
$25,000 to $29,99916
$30,000 to $34,99917
$35,000 to $39,99918
$40,000 to $49,99919
$50,000 to $59,99920
$60,000 to $74,99921
$75,000 to $89,99922
$90,000 to $109,99923
$110,000 to $129,99924
$130,000 to $149,99925
$150,000 to $169,99926
$170,000 or over27
refusedNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook