Skip to contents

rincom16

Source

General Social Survey https://gss.norc.org

Details

Question In which of these groups did your earnings from (job), from all sources for 2015 fall?  That is, before taxes or other deductions.  Just tell me the letter.

Values

  • 1 under $1,000

  • 2 $1,000 to $2,999

  • 3 $3,000 to $3,999

  • 4 $4,000 to $4,999

  • 5 $5,000 to $5,999

  • 6 $6,000 to $6,999

  • 7 $7,000 to $7,999

  • 8 $8,000 to $9,999

  • 9 $10,000 to $12,499

  • 10 $12,500 to $14,999

  • 11 $15,000 to $17,499

  • 12 $17,500 to $19,999

  • 13 $20,000 to $22,499

  • 14 $22,500 to $24,999

  • 15 $25,000 to $29,999

  • 16 $30,000 to $34,999

  • 17 $35,000 to $39,999

  • 18 $40,000 to $49,999

  • 19 $50,000 to $59,999

  • 20 $60,000 to $74,999

  • 21 $75,000 to $89,999

  • 22 $90,000 to $109,999

  • 23 $110,000 to $129,999

  • 24 $130,000 to $149,999

  • 25 $150,000 to $169,999

  • 26 $170,000 or over

  • 27 refused

  • NA(d) don't know / NA(i) iap / NA(j) I don't have a job / NA(m) dk, na, iap / NA(n) no answer / NA(p) not imputable / NA(r) refused / NA(s) skipped on web / NA(u) uncodeable / NA(x) not available in this release / NA(y) not available in this year / NA(z) see codebook

Question Years and Ballots

yearballotsavailability
2016A/B/Cfull
2018A/B/Cfull
2021A/B/Cfull
2022A/B/Cfull
2024A/B/Cfull

For further details see the GSS Data Explorer page for rincom16.