Skip to contents

rincom98

Source

General Social Survey https://gss.norc.org

Details

Question Respondent's income on the 1998, 2000, 2002, and 2004 surveys. For question wording, see RINCOME.

Values

  • 1 under $1 000

  • 2 $1 000 to 2 999

  • 3 $3 000 to 3 999

  • 4 $4 000 to 4 999

  • 5 $5 000 to 5 999

  • 6 $6 000 to 6 999

  • 7 $7 000 to 7 999

  • 8 $8 000 to 9 999

  • 9 $10000 to 12499

  • 10 $12500 to 14999

  • 11 $15000 to 17499

  • 12 $17500 to 19999

  • 13 $20000 to 22499

  • 14 $22500 to 24999

  • 15 $25000 to 29999

  • 16 $30000 to 34999

  • 17 $35000 to 39999

  • 18 $40000 to 49999

  • 19 $50000 to 59999

  • 20 $60000 to 74999

  • 21 $75000 to $89999

  • 22 $90000 - $109999

  • 23 $110000 or over

  • NA(d) don't know / NA(i) iap / NA(j) I don't have a job / NA(m) dk, na, iap / NA(n) no answer / NA(p) not imputable / NA(r) refused / NA(s) skipped on web / NA(u) uncodeable / NA(x) not available in this release / NA(y) not available in this year / NA(z) see codebook

Question Years and Ballots

yearballotsavailability
1998A/B/Cfull
2000A/B/Cfull
2002A/B/Cfull
2004A/B/Cfull

For further details see the GSS Data Explorer page for rincom98.