rincome
General Social Survey https://gss.norc.org
Question 38. Did you earn any income from (OCCUPATION DESCRIBED IN Q2) last year? a. If yes: In which of these groups did your earnings from (OCCUPATION IN Q2) for last year fall? That is, before taxes or other deductions.
For further details see the official GSS documentation.
Counts by year:
year | iap | $1,000 to $2,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | $3,000 to $3,999 | $4,000 to $4,999 | $5,000 to $5,999 | $6,000 to $6,999 | $7,000 to $7,999 | $8,000 to $9,999 | don't know | refused | under $1,000 | no answer | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 593 | 116 | 155 | 60 | 30 | 35 | 49 | 67 | 64 | 48 | 57 | 89 | 15 | 37 | 69 | - | - | 1484 |
1975 | 567 | 109 | 175 | 59 | 30 | 23 | 70 | 65 | 50 | 47 | 59 | 101 | 6 | 21 | 92 | 16 | - | 1490 |
1976 | 625 | 104 | 166 | 85 | 34 | 42 | 59 | 60 | 45 | 55 | 44 | 78 | 10 | 23 | 56 | 13 | - | 1499 |
1977 | 493 | 86 | 215 | 110 | 40 | 49 | 67 | 45 | 64 | 59 | 57 | 103 | 8 | 20 | 60 | 54 | - | 1530 |
1978 | 551 | 113 | 195 | 123 | 60 | 57 | 48 | 53 | 52 | 42 | 44 | 80 | 12 | 24 | 70 | 8 | - | 1532 |
1980 | 496 | 76 | 179 | 136 | 80 | 100 | 37 | 29 | 45 | 31 | 36 | 88 | 8 | 23 | 45 | 59 | - | 1468 |
1982 | 651 | 78 | 235 | 152 | 132 | 143 | 61 | 49 | 46 | 49 | 42 | 78 | 8 | 54 | 60 | 22 | - | 1860 |
1983 | 532 | 68 | 191 | 132 | 115 | 181 | 39 | 31 | 38 | 36 | 39 | 75 | 12 | 46 | 49 | 15 | - | 1599 |
1984 | 493 | 67 | 176 | 115 | 122 | 176 | 33 | 39 | 39 | 29 | 41 | 52 | 15 | 23 | 44 | 9 | - | 1473 |
1985 | 530 | 56 | 164 | 123 | 113 | 235 | 47 | 24 | 32 | 46 | 34 | 42 | 8 | 38 | 42 | - | - | 1534 |
1986 | 532 | 50 | 155 | 124 | 105 | 226 | 39 | 34 | 28 | 26 | 32 | 46 | 6 | 26 | 41 | - | - | 1470 |
1987 | 576 | 72 | 194 | 144 | 145 | 317 | 40 | 43 | 37 | 35 | 48 | 64 | 11 | 29 | 52 | 12 | - | 1819 |
1988 | 473 | 53 | 147 | 117 | 121 | 279 | 44 | 21 | 26 | 28 | 35 | 40 | 5 | 44 | 34 | 14 | - | 1481 |
1989 | 522 | 41 | 139 | 128 | 108 | 300 | 23 | 28 | 41 | 28 | 18 | 52 | 11 | 53 | 36 | 9 | - | 1537 |
1990 | 430 | 38 | 124 | 117 | 115 | 282 | 37 | 27 | 32 | 21 | 23 | 34 | 11 | 47 | 25 | 9 | - | 1372 |
1991 | 463 | 34 | 119 | 127 | 105 | 321 | 35 | 29 | 35 | 16 | 14 | 41 | 7 | 40 | 36 | 95 | - | 1517 |
1993 | 523 | 38 | 120 | 132 | 123 | 420 | 33 | 28 | 24 | 25 | 16 | 34 | 11 | 48 | 26 | 5 | - | 1606 |
1994 | 709 | 58 | 240 | 228 | 253 | 807 | 63 | 43 | 43 | 30 | 35 | 105 | 33 | 115 | 55 | 175 | - | 2992 |
1996 | 633 | 88 | 230 | 207 | 241 | 889 | 39 | 36 | 39 | 41 | 36 | 73 | 27 | 115 | 28 | 182 | - | 2904 |
1998 | 597 | 42 | 199 | 198 | 238 | 884 | 40 | 27 | 32 | 43 | 41 | 63 | 26 | 118 | 42 | 242 | - | 2832 |
2000 | 792 | 53 | 197 | 181 | 200 | 915 | 37 | 30 | 30 | 33 | 28 | 73 | 37 | 142 | 41 | 28 | - | 2817 |
2002 | 833 | 69 | 163 | 155 | 181 | 964 | 37 | 24 | 37 | 20 | 26 | 60 | 35 | 95 | 44 | 22 | - | 2765 |
2004 | 923 | 48 | 143 | 145 | 179 | 965 | 27 | 36 | 22 | 28 | 22 | 35 | 48 | 113 | 38 | 40 | - | 2812 |
2006 | 1472 | 75 | 231 | 221 | 248 | 1560 | 47 | 53 | 41 | 42 | 37 | 61 | 71 | 245 | 53 | 53 | - | 4510 |
2008 | 693 | 39 | 110 | 82 | 120 | 697 | 27 | 13 | 19 | 16 | 20 | 24 | 16 | 85 | 22 | 40 | - | 2023 |
2010 | 684 | 43 | 110 | 88 | 107 | 662 | 33 | 23 | 26 | 28 | 19 | 34 | 13 | 145 | 29 | - | - | 2044 |
2012 | 723 | 32 | 103 | 89 | 105 | 649 | 30 | 22 | 20 | 24 | 22 | 23 | 28 | 77 | 27 | - | - | 1974 |
2014 | 923 | 36 | 111 | 87 | 143 | 951 | 38 | 25 | 32 | 24 | 14 | 30 | 19 | 73 | 32 | - | - | 2538 |
2016 | 1136 | 51 | 96 | 112 | 138 | 1028 | 32 | 30 | 31 | 31 | 24 | 34 | 14 | 85 | 25 | - | - | 2867 |
2018 | 899 | 32 | 94 | 61 | 107 | 899 | 32 | 21 | 21 | 12 | 18 | 33 | 26 | 60 | 33 | - | - | 2348 |
2021 | 1307 | 52 | 149 | 119 | 147 | 1769 | 28 | 24 | 32 | 27 | 30 | 43 | 161 | 63 | 36 | - | 45 | 4032 |
2022 | 1308 | 35 | 113 | 91 | 140 | 1424 | 29 | 20 | 26 | 17 | 20 | 52 | 111 | 113 | 23 | - | 22 | 3544 |
Total | 25799 | 1952 | 5138 | 4048 | 4125 | 18249 | 1300 | 1099 | 1149 | 1037 | 1031 | 1840 | 829 | 2240 | 1365 | 1122 | 67 | 72390 |
1
under $1,000
2
$1,000 to $2,999
3
$3,000 to $3,999
4
$4,000 to $4,999
5
$5,000 to $5,999
6
$6,000 to $6,999
7
$7,000 to $7,999
8
$8,000 to $9,999
9
$10,000 to $14,999
10
$15,000 to $19,999
11
$20,000 to $24,999
12
$25,000 or more
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook