preteen
General Social Survey https://gss.norc.org
Question 34b. Number of members 6 to 12 years.
For further details see the official GSS documentation.
Counts by year:
year | 0 household members between 6 to 12 | 1 | 2 | 3 | 4 | 5 | 6 | 8 or more | no answer | not available in this release | iap | skipped on web | Total |
1972 | 1159 | 252 | 135 | 47 | 14 | 4 | 1 | 1 | - | - | - | - | 1613 |
1973 | 1101 | 212 | 124 | 47 | 19 | 1 | - | - | - | - | - | - | 1504 |
1974 | 1066 | 224 | 137 | 49 | 1 | 5 | - | - | 2 | - | - | - | 1484 |
1975 | 1127 | 202 | 119 | 30 | 7 | 4 | 1 | - | - | - | - | - | 1490 |
1976 | 1139 | 221 | 99 | 32 | 5 | - | 1 | - | 2 | - | - | - | 1499 |
1977 | 1154 | 219 | 105 | 33 | 8 | 1 | 1 | - | 9 | - | - | - | 1530 |
1978 | 1159 | 220 | 109 | 21 | 6 | 3 | - | - | 14 | - | - | - | 1532 |
1980 | 1131 | 209 | 97 | 17 | 2 | - | - | - | 12 | - | - | - | 1468 |
1982 | 1470 | 259 | 97 | 22 | 6 | 1 | - | - | 5 | - | - | - | 1860 |
1983 | 1235 | 228 | 105 | 22 | 1 | 2 | - | - | 6 | - | - | - | 1599 |
1984 | 1188 | 169 | 93 | 16 | 2 | - | - | - | 5 | - | - | - | 1473 |
1985 | 1238 | 184 | 94 | 10 | 1 | 1 | 1 | - | 5 | - | - | - | 1534 |
1986 | 1172 | 184 | 79 | 21 | 8 | - | - | - | 6 | - | - | - | 1470 |
1987 | 1438 | 237 | 122 | 15 | 4 | 1 | - | - | 2 | - | - | - | 1819 |
1988 | 1167 | 196 | 78 | 25 | 3 | - | - | - | 12 | - | - | - | 1481 |
1989 | 1208 | 193 | 89 | 21 | 6 | - | - | - | 20 | - | - | - | 1537 |
1990 | 1102 | 157 | 86 | 15 | 2 | - | - | - | 10 | - | - | - | 1372 |
1991 | 1198 | 184 | 82 | 20 | 3 | 1 | - | - | 29 | - | - | - | 1517 |
1993 | 1294 | 192 | 96 | 18 | 2 | - | - | - | 4 | - | - | - | 1606 |
1994 | 2423 | 369 | 162 | 31 | 4 | - | - | - | 3 | - | - | - | 2992 |
1996 | 2368 | 346 | 155 | 29 | 6 | - | - | - | - | - | - | - | 2904 |
1998 | 2315 | 311 | 161 | 33 | 3 | 1 | 2 | - | 6 | - | - | - | 2832 |
2000 | 2200 | 377 | 152 | 28 | 9 | 4 | - | - | 47 | - | - | - | 2817 |
2002 | 2337 | 260 | 109 | 26 | 3 | - | - | - | 30 | - | - | - | 2765 |
2004 | 2358 | 282 | 126 | 21 | 6 | - | - | - | 19 | - | - | - | 2812 |
2006 | 3748 | 483 | 199 | 38 | 2 | 2 | 1 | - | 37 | - | - | - | 4510 |
2008 | 1673 | 219 | 78 | 19 | 5 | - | - | - | 29 | - | - | - | 2023 |
2010 | 1739 | 186 | 84 | 23 | 3 | - | 1 | 1 | 7 | - | - | - | 2044 |
2012 | 1636 | 210 | 90 | 16 | 1 | - | - | - | 21 | - | - | - | 1974 |
2014 | 2220 | 195 | 93 | 24 | 2 | - | - | - | 4 | - | - | - | 2538 |
2016 | 2497 | 229 | 86 | 23 | 6 | - | - | - | 26 | - | - | - | 2867 |
2018 | 2047 | 183 | 72 | 12 | 5 | - | - | - | 29 | - | - | - | 2348 |
2021 | - | - | - | - | - | - | - | - | - | 4032 | - | - | 4032 |
2022 | 1545 | 137 | 67 | 16 | 3 | - | - | - | 8 | - | 1764 | 4 | 3544 |
Total | 53852 | 7729 | 3580 | 820 | 158 | 31 | 9 | 2 | 409 | 4032 | 1764 | 4 | 72390 |
0
0 household members between 6 to 12
8
8 or more
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook