granborn
General Social Survey https://gss.norc.org
Question 33. Were all of your four grandparents born in this country? a. How many were born outside the United States?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | four | no answer | none | one | three | two | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | 1499 |
1977 | 35 | 20 | 337 | 5 | 840 | 81 | 30 | 182 | - | 1530 |
1978 | 50 | 38 | 299 | 4 | 845 | 101 | 40 | 155 | - | 1532 |
1980 | 44 | 28 | 302 | 8 | 793 | 91 | 39 | 163 | - | 1468 |
1982 | 83 | 12 | 344 | 8 | 1079 | 89 | 50 | 195 | - | 1860 |
1983 | 82 | 16 | 361 | 6 | 786 | 104 | 52 | 192 | - | 1599 |
1984 | 77 | 7 | 283 | 12 | 802 | 94 | 30 | 168 | - | 1473 |
1985 | 53 | 18 | 291 | 8 | 832 | 117 | 35 | 180 | - | 1534 |
1986 | 73 | 9 | 306 | 12 | 777 | 98 | 42 | 153 | - | 1470 |
1987 | 91 | 24 | 261 | 11 | 1143 | 90 | 27 | 172 | - | 1819 |
1988 | 103 | 13 | 262 | 3 | 810 | 92 | 41 | 157 | - | 1481 |
1989 | 76 | 21 | 279 | 11 | 859 | 92 | 37 | 162 | - | 1537 |
1990 | 68 | 13 | 244 | 8 | 763 | 87 | 37 | 152 | - | 1372 |
1991 | 74 | 17 | 272 | 14 | 843 | 93 | 44 | 160 | - | 1517 |
1993 | 83 | 14 | 272 | 11 | 925 | 96 | 39 | 166 | - | 1606 |
1994 | 159 | 19 | 503 | 15 | 1747 | 187 | 57 | 305 | - | 2992 |
1996 | 157 | 21 | 466 | 16 | 1672 | 176 | 68 | 328 | - | 2904 |
1998 | 153 | 21 | 486 | 28 | 1606 | 165 | 63 | 310 | - | 2832 |
2000 | 174 | 25 | 476 | 17 | 1605 | 152 | 61 | 307 | - | 2817 |
2002 | 134 | 14 | 492 | 8 | 1626 | 153 | 57 | 281 | - | 2765 |
2004 | 116 | 19 | 525 | 2 | 1652 | 169 | 55 | 274 | - | 2812 |
2006 | 1639 | 18 | 649 | - | 1676 | 181 | 72 | 275 | - | 4510 |
2008 | 96 | 7 | 409 | - | 1149 | 128 | 40 | 194 | - | 2023 |
2010 | 111 | 19 | 412 | 3 | 1152 | 115 | 38 | 194 | - | 2044 |
2012 | 104 | 11 | 409 | 6 | 1087 | 121 | 34 | 202 | - | 1974 |
2014 | 126 | 13 | 557 | 1 | 1356 | 160 | 53 | 272 | - | 2538 |
2016 | 136 | 20 | 564 | 8 | 1609 | 197 | 49 | 284 | - | 2867 |
2018 | 121 | 11 | 461 | 2 | 1333 | 124 | 60 | 236 | - | 2348 |
2021 | 216 | 108 | 585 | 62 | 2379 | 220 | 99 | 350 | 13 | 4032 |
2022 | 216 | 62 | 646 | 15 | 2012 | 206 | 89 | 296 | 2 | 3544 |
Total | 12240 | 638 | 11753 | 304 | 35758 | 3779 | 1438 | 6465 | 15 | 72390 |
0
none
1
one
2
two
3
three
4
four
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook