rincom86
General Social Survey https://gss.norc.org
Question Respondent's income on 1986-90 surveys.
For further details see the official GSS documentation.
Counts by year:
year | iap | $1000-2999 | $10000-12499 | $12500-14999 | $15000-17499 | $17500-19999 | $20000-22499 | $22500-24999 | $25000-29999 | $3000-3999 | $30000-34999 | $35000-39999 | $4000-4999 | $40000-49999 | $5000-5999 | $50000-59999 | $6000-6999 | $60000+ | $7000-7999 | $8000-9999 | don't know | lt $1000 | refused | no answer | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 532 | 50 | 73 | 82 | 64 | 60 | 64 | 41 | 63 | 39 | 54 | 40 | 34 | 31 | 28 | 14 | 26 | 24 | 32 | 46 | 6 | 41 | 26 | - | 1470 |
1987 | 576 | 72 | 97 | 97 | 65 | 79 | 75 | 70 | 95 | 40 | 70 | 48 | 43 | 55 | 37 | 20 | 35 | 29 | 48 | 64 | 11 | 52 | 29 | 12 | 1819 |
1988 | 473 | 53 | 84 | 63 | 68 | 49 | 50 | 71 | 83 | 44 | 61 | 38 | 21 | 50 | 26 | 21 | 28 | 26 | 35 | 40 | 5 | 34 | 44 | 14 | 1481 |
1989 | 522 | 41 | 67 | 72 | 56 | 72 | 49 | 59 | 79 | 23 | 60 | 50 | 28 | 57 | 41 | 24 | 28 | 30 | 18 | 52 | 11 | 36 | 53 | 9 | 1537 |
1990 | 430 | 38 | 70 | 54 | 60 | 57 | 62 | 53 | 77 | 37 | 61 | 48 | 27 | 45 | 32 | 16 | 21 | 35 | 23 | 34 | 11 | 25 | 47 | 9 | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3544 |
Total | 67244 | 254 | 391 | 368 | 313 | 317 | 300 | 294 | 397 | 183 | 306 | 224 | 153 | 238 | 164 | 95 | 138 | 144 | 156 | 236 | 44 | 188 | 199 | 44 | 72390 |
1
lt $1000
2
$1000-2999
3
$3000-3999
4
$4000-4999
5
$5000-5999
6
$6000-6999
7
$7000-7999
8
$8000-9999
9
$10000-12499
10
$12500-14999
11
$15000-17499
12
$17500-19999
13
$20000-22499
14
$22500-24999
15
$25000-29999
16
$30000-34999
17
$35000-39999
18
$40000-49999
19
$50000-59999
20
$60000+
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook