income98
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | $1 000 to 2 999 | $10000 to 12499 | $110000 or over | $12500 to 14999 | $15000 to 17499 | $17500 to 19999 | $20000 to 22499 | $22500 to 24999 | $25000 to 29999 | $3 000 to 3 999 | $30000 to 34999 | $35000 to 39999 | $4 000 to 4 999 | $40000 to 49999 | $5 000 to 5 999 | $50000 to 59999 | $6 000 to 6 999 | $60000 to 74999 | $7 000 to 7 999 | $75000 to $89999 | $8 000 to 9 999 | $90000 - $109999 | don't know | no answer | refused | under $1 000 | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | - | 32 | 94 | 136 | 98 | 103 | 76 | 126 | 121 | 179 | 24 | 201 | 175 | 32 | 264 | 35 | 192 | 33 | 210 | 47 | 123 | 59 | 107 | 114 | 19 | 196 | 36 | - | 2832 |
2000 | - | 32 | 103 | 174 | 104 | 108 | 94 | 84 | 116 | 156 | 25 | 179 | 167 | 20 | 221 | 29 | 222 | 35 | 216 | 38 | 139 | 74 | 90 | 107 | 25 | 229 | 30 | - | 2817 |
2002 | - | 26 | 99 | 230 | 85 | 86 | 82 | 93 | 91 | 141 | 30 | 173 | 150 | 18 | 245 | 27 | 219 | 30 | 218 | 29 | 167 | 71 | 114 | 120 | 1 | 181 | 39 | - | 2765 |
2004 | - | 27 | 70 | 295 | 91 | 93 | 61 | 85 | 81 | 137 | 23 | 167 | 143 | 22 | 220 | 24 | 229 | 38 | 244 | 25 | 178 | 35 | 152 | 120 | - | 210 | 42 | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3544 | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 57620 | 117 | 366 | 835 | 378 | 390 | 313 | 388 | 409 | 613 | 102 | 720 | 635 | 92 | 950 | 115 | 862 | 136 | 888 | 139 | 607 | 239 | 463 | 461 | 45 | 816 | 147 | 6853 | 75699 |
Values
1
under $1 0002
$1 000 to 2 9993
$3 000 to 3 9994
$4 000 to 4 9995
$5 000 to 5 9996
$6 000 to 6 9997
$7 000 to 7 9998
$8 000 to 9 9999
$10000 to 1249910
$12500 to 1499911
$15000 to 1749912
$17500 to 1999913
$20000 to 2249914
$22500 to 2499915
$25000 to 2999916
$30000 to 3499917
$35000 to 3999918
$40000 to 4999919
$50000 to 5999920
$60000 to 7499921
$75000 to $8999922
$90000 - $10999923
$110000 or overNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook