income98
General Social Survey https://gss.norc.org
Question Family income on the 1998, 2000, 2002 and 2004 surveys.
For further details see the official GSS documentation.
Counts by year:
year | iap | $1 000 to 2 999 | $10000 to 12499 | $110000 or over | $12500 to 14999 | $15000 to 17499 | $17500 to 19999 | $20000 to 22499 | $22500 to 24999 | $25000 to 29999 | $3 000 to 3 999 | $30000 to 34999 | $35000 to 39999 | $4 000 to 4 999 | $40000 to 49999 | $5 000 to 5 999 | $50000 to 59999 | $6 000 to 6 999 | $60000 to 74999 | $7 000 to 7 999 | $75000 to $89999 | $8 000 to 9 999 | $90000 - $109999 | don't know | no answer | refused | under $1 000 | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | - | 32 | 94 | 136 | 98 | 103 | 76 | 126 | 121 | 179 | 24 | 201 | 175 | 32 | 264 | 35 | 192 | 33 | 210 | 47 | 123 | 59 | 107 | 114 | 19 | 196 | 36 | 2832 |
2000 | - | 32 | 103 | 174 | 104 | 108 | 94 | 84 | 116 | 156 | 25 | 179 | 167 | 20 | 221 | 29 | 222 | 35 | 216 | 38 | 139 | 74 | 90 | 107 | 25 | 229 | 30 | 2817 |
2002 | - | 26 | 99 | 230 | 85 | 86 | 82 | 93 | 91 | 141 | 30 | 173 | 150 | 18 | 245 | 27 | 219 | 30 | 218 | 29 | 167 | 71 | 114 | 120 | 1 | 181 | 39 | 2765 |
2004 | - | 27 | 70 | 295 | 91 | 93 | 61 | 85 | 81 | 137 | 23 | 167 | 143 | 22 | 220 | 24 | 229 | 38 | 244 | 25 | 178 | 35 | 152 | 120 | - | 210 | 42 | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3544 |
Total | 61164 | 117 | 366 | 835 | 378 | 390 | 313 | 388 | 409 | 613 | 102 | 720 | 635 | 92 | 950 | 115 | 862 | 136 | 888 | 139 | 607 | 239 | 463 | 461 | 45 | 816 | 147 | 72390 |
1
under $1 000
2
$1 000 to 2 999
3
$3 000 to 3 999
4
$4 000 to 4 999
5
$5 000 to 5 999
6
$6 000 to 6 999
7
$7 000 to 7 999
8
$8 000 to 9 999
9
$10000 to 12499
10
$12500 to 14999
11
$15000 to 17499
12
$17500 to 19999
13
$20000 to 22499
14
$22500 to 24999
15
$25000 to 29999
16
$30000 to 34999
17
$35000 to 39999
18
$40000 to 49999
19
$50000 to 59999
20
$60000 to 74999
21
$75000 to $89999
22
$90000 - $109999
23
$110000 or over
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook