relate7
Details
Question 1621. Please tell me the names of the people who usually live in this household. Let's start with the head of the household. a. What is (PERSON)'s relationship to the head of household?
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | child (natural, adopted, step) | grand/great-grandchild | non-relative | parent/parent-in-law | no answer | other relative | spouse | son-/daughter-in-law | skipped on web | not available in this release | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1437 | 46 | 4 | 2 | 1 | - | - | - | - | - | - | 1490 |
1976 | 1479 | 19 | - | - | 1 | - | - | - | - | - | - | 1499 |
1977 | 1484 | 40 | 3 | 1 | - | 1 | 1 | - | - | - | - | 1530 |
1978 | 1492 | 33 | - | 1 | 1 | 2 | 1 | 2 | - | - | - | 1532 |
1980 | 1431 | 29 | 5 | - | - | 3 | - | - | - | - | - | 1468 |
1982 | 1817 | 31 | 9 | 1 | 1 | 1 | - | - | - | - | - | 1860 |
1983 | 1559 | 38 | 2 | - | - | - | - | - | - | - | - | 1599 |
1984 | 1454 | 11 | 4 | 1 | - | - | 1 | 1 | 1 | - | - | 1473 |
1985 | 1505 | 22 | 5 | 2 | - | - | - | - | - | - | - | 1534 |
1986 | 1441 | 21 | 6 | - | - | - | 2 | - | - | - | - | 1470 |
1987 | 1787 | 18 | 7 | 5 | - | - | 2 | - | - | - | - | 1819 |
1988 | 1465 | 12 | 2 | - | - | - | 1 | 1 | - | - | - | 1481 |
1989 | 1498 | 23 | 8 | 1 | 2 | 3 | 2 | - | - | - | - | 1537 |
1990 | 1354 | 14 | 3 | - | - | - | 1 | - | - | - | - | 1372 |
1991 | 1497 | 16 | 2 | - | - | - | 2 | - | - | - | - | 1517 |
1993 | 1597 | 7 | 1 | - | - | - | - | - | 1 | - | - | 1606 |
1994 | 2958 | 19 | 10 | 1 | - | - | 4 | - | - | - | - | 2992 |
1996 | 2862 | 21 | 7 | 4 | 2 | 4 | 4 | - | - | - | - | 2904 |
1998 | 2801 | 14 | 4 | 1 | - | 2 | 9 | 1 | - | - | - | 2832 |
2000 | 2786 | 22 | 2 | - | 1 | 2 | 4 | - | - | - | - | 2817 |
2002 | 2741 | 14 | 7 | 2 | - | - | 1 | - | - | - | - | 2765 |
2004 | 2786 | 16 | 3 | 3 | 2 | - | 2 | - | - | - | - | 2812 |
2006 | 4457 | 40 | 7 | 3 | 1 | - | 2 | - | - | - | - | 4510 |
2008 | 2002 | 14 | 6 | 1 | - | - | - | - | - | - | - | 2023 |
2010 | 2003 | 22 | 10 | 1 | - | 2 | 6 | - | - | - | - | 2044 |
2012 | 1951 | 13 | 6 | 1 | 1 | - | 2 | - | - | - | - | 1974 |
2014 | 2515 | 16 | 4 | - | - | - | 2 | - | 1 | - | - | 2538 |
2016 | 2830 | 28 | 7 | - | - | - | 2 | - | - | - | - | 2867 |
2018 | 2327 | 10 | 6 | 2 | 1 | 1 | 1 | - | - | - | - | 2348 |
2021 | 3981 | 30 | 10 | 7 | 1 | - | 2 | - | - | 1 | - | 4032 |
2022 | 3521 | 12 | 5 | 2 | 1 | - | 3 | - | - | - | - | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 71419 | 671 | 155 | 42 | 16 | 21 | 57 | 5 | 3 | 1 | 3309 | 75699 |
Values
1
head of household2
spouse3
child (natural, adopted, step)4
son-/daughter-in-law5
grand/great-grandchild6
parent/parent-in-law7
other relative8
non-relativeNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook