relactiv
Details
Question 1394. How often do you take part in the activities and organizations of a church or place of worship other than attending services?
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | 2-3 times a month | about once a month | about once or twice a year | every week | less than once a year | nearly every week | never | no answer | several times a week | several times a year | don't know | once a day | several times a day | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 158 | 82 | 83 | 171 | 89 | 160 | 61 | 507 | 30 | 48 | 128 | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 1548 | 66 | 64 | 136 | 88 | 147 | 54 | 471 | 44 | 66 | 131 | 1 | 8 | 8 | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 1518 | 174 | 215 | 368 | 236 | 249 | 88 | 1325 | 8 | 17 | 290 | 5 | 17 | - | - | 4510 |
2008 | - | 108 | 105 | 300 | 143 | 148 | 43 | 861 | 10 | 13 | 270 | 7 | 15 | - | - | 2023 |
2010 | - | 140 | 120 | 292 | 137 | 164 | 50 | 864 | 7 | 21 | 238 | 6 | 5 | - | - | 2044 |
2012 | - | 129 | 118 | 251 | 167 | 139 | 64 | 887 | 12 | 9 | 183 | 3 | 12 | - | - | 1974 |
2014 | - | 140 | 146 | 353 | 183 | 197 | 76 | 1139 | 13 | 21 | 261 | 1 | 8 | - | - | 2538 |
2016 | - | 162 | 183 | 384 | 213 | 187 | 69 | 1286 | 13 | 21 | 327 | 6 | 16 | - | - | 2867 |
2018 | - | 145 | 154 | 304 | 180 | 148 | 37 | 1087 | 10 | 13 | 241 | 20 | 9 | - | - | 2348 |
2021 | - | 159 | 150 | 488 | 241 | 614 | 137 | 1650 | 49 | 26 | 449 | 2 | 35 | - | 32 | 4032 |
2022 | - | 145 | 164 | 438 | 207 | 413 | 85 | 1635 | 21 | 10 | 365 | 16 | 28 | - | 17 | 3544 |
2024 | - | 129 | 146 | 414 | 217 | 380 | 94 | 1438 | 9 | 22 | 396 | 19 | 21 | - | 24 | 3309 |
Total | 45385 | 1579 | 1648 | 3899 | 2101 | 2946 | 858 | 13150 | 226 | 287 | 3279 | 86 | 174 | 8 | 73 | 75699 |
Values
1
never2
less than once a year3
about once or twice a year4
several times a year5
about once a month6
2-3 times a month7
nearly every week8
every week9
several times a week10
once a day11
several times a dayNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook