densp
General Social Survey https://gss.norc.org
Question 1389a. If Protestant, what specific denomination was that?
For further details see the official GSS documentation.
Counts by year:
year | iap | 1st christian | 7th day adventist | african meth epis ch | amer baptist assoc | amer baptist ch in usa | amer lutheran ch | assembly of god | baptist, dk which | brethren church | christ. and mission. alliance | christian scientist | christian; central christian | church of christ | church of god in christ | churches of god -exc. christ & holiness | congregationalist, 1st cong | disciples of christ | don't know | dutch reform | episcopal church | evan lutheran | evangelical, evangelist | evangeligal congregational | evangelist free church | federated church | free will baptist | holiness; ch of holiness | ind. bible fellowship | independent | jehovah witnesses | lds | lds--jesus christ; ch of jesus lds | lds--mormon | lds--reorganized | luth ch in amer | luth ch--mo synod | lutheran, dk which | mennonite | methodist, dk which | missionary baptist | mormon | natl baptist conv. of america | nazarene | no answer | no denom. given or non-denom ch | other baptist chs | other fundamentalist | other presbyt chs | pentecostal | pilgrim holiness | presbyt ch in usa | presbyt ch usa | presbyterian, dk which | primitive baptist | quaker | reformed | southern baptist conv | unitarian, universalist | united brethren, breth. in christ | united church of canada | united church of christ | united meth church | united presbyt ch in usa | wesleyan | christian reform | evangelical reformed | evangelical united brethren | holiness, nazarene | natl baptist conv., usa, inc | other luth chs | other meth ch | wisc evan luth synod | adventist | apostolic | christian born again | church of god israelite | living church of god | missionary | moravian | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 800 | 4 | 3 | 2 | 11 | 2 | 6 | 2 | 45 | 1 | 1 | 1 | 11 | 8 | 1 | 4 | 3 | 2 | 2 | 1 | 13 | 6 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 15 | 1 | 1 | 1 | 3 | 4 | 11 | 1 | 10 | 1 | 1 | 1 | 3 | 369 | 10 | 8 | 2 | 2 | 10 | 1 | 6 | 2 | 14 | 1 | 1 | 1 | 42 | 3 | 1 | 1 | 4 | 32 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2473 | 1 | 4 | 12 | - | - | 2 | 3 | 70 | 1 | 1 | - | 8 | 7 | - | 2 | 5 | - | 4 | - | 2 | - | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - | 4 | 39 | - | 28 | 1 | 4 | - | 2 | 75 | 5 | 7 | 1 | - | 11 | - | - | - | 12 | - | 1 | 3 | 21 | 2 | - | - | 2 | 6 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 1639 | - | 2 | 1 | 5 | 4 | 7 | 3 | 45 | - | 3 | 1 | 16 | 5 | 2 | 3 | 4 | - | 8 | - | 16 | 2 | 2 | - | - | - | 2 | 2 | - | 2 | 5 | 6 | - | 2 | - | 1 | 6 | 13 | - | 7 | - | 8 | 2 | 4 | 4 | 50 | 1 | - | - | 14 | 1 | 3 | - | 15 | - | 2 | 2 | 45 | 2 | - | - | 1 | 34 | 5 | - | 1 | - | - | - | 4 | - | - | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3544 |
Total | 70930 | 5 | 9 | 15 | 16 | 6 | 15 | 8 | 160 | 2 | 5 | 2 | 35 | 20 | 3 | 9 | 12 | 2 | 14 | 1 | 31 | 8 | 4 | 1 | 1 | 1 | 4 | 6 | 1 | 3 | 11 | 21 | 1 | 3 | 1 | 4 | 14 | 63 | 1 | 45 | 2 | 13 | 3 | 9 | 448 | 65 | 16 | 3 | 2 | 35 | 2 | 9 | 2 | 41 | 1 | 4 | 6 | 108 | 7 | 1 | 1 | 7 | 72 | 14 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 72390 |
10000
amer baptist assoc
11000
amer baptist ch in usa
12000
natl baptist conv. of america
13000
natl baptist conv., usa, inc
14000
southern baptist conv
15000
other baptist chs
18000
baptist, dk which
20000
african meth epis ch
21000
ame zion church
22000
united meth church
23000
other meth ch
28000
methodist, dk which
30000
amer lutheran ch
31000
luth ch in amer
32000
luth ch--mo synod
33000
wisc evan luth synod
34000
other luth chs
35000
evan lutheran
38000
lutheran, dk which
40000
presbyt ch in usa
41000
united presbyt ch in usa
42000
other presbyt chs
43000
presbyt ch usa
48000
presbyterian, dk which
50000
episcopal church
60002
evangeligal congregational
60003
ind. bible fellowship
60006
new testament christian
60008
moravian
60009
christ. and mission. alliance
60010
adventist
60012
assembly of god
60013
free methodist
60014
apostolic
60015
african methodist
60016
free will baptist
60018
holiness, nazarene
60020
brethren church
60023
united brethren, breth. in christ
60024
independent
60031
christian; central christian
60032
christian reform
60033
christian scientist
60035
church of christ
60036
churches of god -exc. christ & holiness
60037
church of god in christ
60038
holiness
60040
congregationalist, 1st cong
60041
community church
60042
covenant
60043
dutch reform
60044
disciples of christ
60045
evangelical, evangelist
60046
evangelical reformed
60047
evangelist free church
60048
first church
60049
1st christian disc of christ
60050
1st reformed
60051
1st christian
60052
full gospel
60056
holiness; ch of holiness
60057
pilgrim holiness
60058
jehovah witnesses
60059
lds
60060
lds--mormon
60061
lds--reorganized
60062
lds--jesus christ; ch of jesus lds
60063
mennonite
60064
mormon
60065
nazarene
60066
pentecostal assembly of god
60068
pentecostal
60070
quaker
60071
reformed
60076
salvation army
60077
7th day adventist
60078
sanctified, sanctification
60080
unitarian, universalist
60081
united church of christ
60082
united church, unity church
60083
wesleyan
60084
wesleyan methodist--pilgrim
60092
mission covenant
60093
missionary baptist
60097
other fundamentalist
60098
federated church
60102
charismatic christian
60112
evangeligal methodist
60113
worldwide church of god
60117
missionary
60119
united church of canada
60120
evangelical united brethren
60133
primitive baptist
60138
apostolic church
60141
new birth christian
60149
polish catholic
60150
zwinglian
60156
living church of god
60181
christian born again
60184
church of god israelite
70000
no denom. given or non-denom ch
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook