parborn
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | both born in the u.s. | mother don't know, father don't know | mother no, father yes | mother yes, father don't know | mother yes, father no | neither born in the u.s. | no answer | mother no, father don't know | mother don't know, father no | mother don't know, father yes | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | - | 1196 | 4 | 35 | 1 | 65 | 228 | 1 | - | - | - | - | 1530 |
1978 | - | 1252 | 2 | 36 | 6 | 58 | 174 | 3 | 1 | - | - | - | 1532 |
1980 | - | 1178 | 3 | 30 | 3 | 58 | 193 | 2 | - | 1 | - | - | 1468 |
1982 | - | 1537 | 2 | 41 | 2 | 55 | 218 | 5 | - | - | - | - | 1860 |
1983 | - | 1262 | - | 44 | 1 | 59 | 229 | 1 | 2 | 1 | - | - | 1599 |
1984 | - | 1235 | 3 | 20 | - | 64 | 142 | 9 | - | - | - | - | 1473 |
1985 | - | 1265 | 2 | 34 | 3 | 58 | 168 | 4 | - | - | - | - | 1534 |
1986 | - | 1203 | - | 33 | 4 | 41 | 178 | 9 | - | 1 | 1 | - | 1470 |
1987 | - | 1559 | 3 | 37 | 2 | 45 | 161 | 10 | 2 | - | - | - | 1819 |
1988 | - | 1235 | 2 | 26 | 3 | 46 | 163 | 4 | - | 1 | 1 | - | 1481 |
1989 | - | 1266 | 1 | 40 | 3 | 50 | 168 | 8 | - | - | 1 | - | 1537 |
1990 | - | 1134 | 1 | 28 | 4 | 52 | 147 | 6 | - | - | - | - | 1372 |
1991 | - | 1253 | 3 | 40 | 2 | 64 | 144 | 9 | 1 | 1 | - | - | 1517 |
1993 | - | 1351 | 5 | 33 | 3 | 36 | 167 | 10 | 1 | - | - | - | 1606 |
1994 | - | 2480 | 3 | 71 | 8 | 91 | 318 | 17 | 2 | - | 2 | - | 2992 |
1996 | - | 2441 | 3 | 52 | 6 | 88 | 303 | 11 | - | - | - | - | 2904 |
1998 | - | 2323 | 2 | 47 | 11 | 86 | 338 | 20 | 1 | 3 | 1 | - | 2832 |
2000 | - | 2306 | 4 | 75 | 5 | 86 | 332 | 6 | 3 | - | - | - | 2817 |
2002 | - | 2273 | - | 72 | 4 | 86 | 314 | 12 | 3 | - | 1 | - | 2765 |
2004 | - | 2295 | 1 | 61 | 2 | 80 | 359 | 10 | 3 | 1 | - | - | 2812 |
2006 | 1518 | 2360 | 1 | 55 | 6 | 91 | 467 | 5 | 5 | 1 | 1 | - | 4510 |
2008 | - | 1598 | - | 34 | 3 | 59 | 320 | 6 | 2 | 1 | - | - | 2023 |
2010 | - | 1631 | 1 | 44 | 2 | 40 | 314 | 10 | 1 | - | 1 | - | 2044 |
2012 | - | 1504 | 1 | 59 | 8 | 54 | 336 | 9 | 2 | 1 | - | - | 1974 |
2014 | - | 1950 | - | 66 | 6 | 69 | 435 | 4 | 2 | 3 | 3 | - | 2538 |
2016 | - | 2238 | 2 | 84 | 5 | 92 | 429 | 13 | 2 | 1 | 1 | - | 2867 |
2018 | - | 1823 | 4 | 62 | 7 | 72 | 371 | 6 | 3 | - | - | - | 2348 |
2021 | - | 3157 | 26 | 99 | 34 | 121 | 522 | 18 | 6 | 6 | 13 | 30 | 4032 |
2022 | - | 2688 | 16 | 89 | 33 | 120 | 575 | 7 | 5 | 1 | 10 | - | 3544 |
2024 | - | 2521 | 20 | 96 | 29 | 93 | 521 | 3 | 3 | 3 | 11 | 9 | 3309 |
Total | 9108 | 53514 | 115 | 1543 | 206 | 2079 | 8734 | 238 | 50 | 26 | 47 | 39 | 75699 |
Values
0
both born in the u.s.1
mother yes, father no2
mother no, father yes3
mother yes, father don't know4
mother no, father don't know5
mother don't know, father yes6
mother don't know, father no7
mother don't know, father don't know8
neither born in the u.s.NA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook