parborn
Details
Question Were both your parents born in this country? (IF THE RESPONDENT IS UNCERTAIN OF PARENT, USE SAME PERSONS AS IN PAOCC16 to PAIND16, PAEDUC, MAEDUC, PADEG, AND MADEG.)
Values
0
both born in the u.s.1
mother yes, father no2
mother no, father yes3
mother yes, father don't know4
mother no, father don't know5
mother don't know, father yes6
mother don't know, father no7
mother don't know, father don't know8
neither born in the u.s.NA(d)
don't know /NA(i)
iap /NA(j)
I don't have a job /NA(m)
dk, na, iap /NA(n)
no answer /NA(p)
not imputable /NA(r)
refused /NA(s)
skipped on web /NA(u)
uncodeable /NA(x)
not available in this release /NA(y)
not available in this year /NA(z)
see codebook
Question Years and Ballots
year | ballots | availability |
1977 | -/-/- | full |
1978 | -/-/- | full |
1980 | -/-/- | full |
1982 | -/-/- | full |
1983 | -/-/- | full |
1984 | -/-/- | full |
1985 | -/-/- | full |
1986 | -/-/- | full |
1987 | -/-/- | full |
1988 | A/B/C | full |
1989 | A/B/C | full |
1990 | A/B/C | full |
1991 | A/B/C | full |
1993 | A/B/C | full |
1994 | A/B/C | full |
1996 | A/B/C | full |
1998 | A/B/C | full |
2000 | A/B/C | full |
2002 | A/B/C | full |
2004 | A/B/C | full |
2006 | A/B/C | full |
2008 | A/B/C | full |
2010 | A/B/C | full |
2012 | A/B/C | full |
2014 | A/B/C | full |
2016 | A/B/C | full |
2018 | A/B/C | full |
2021 | A/B/C | full |
2022 | A/B/C | full |
2024 | A/B/C | full |
Link at the GSS
For further details see the GSS Data Explorer page for parborn
.