parborn
General Social Survey https://gss.norc.org
Question 32. Were both your parents born in this country?
For further details see the official GSS documentation.
Counts by year:
year | iap | both born in the u.s. | mother don't know, father don't know | mother no, father yes | mother yes, father don't know | mother yes, father no | neither born in the u.s. | no answer | mother no, father don't know | mother don't know, father no | mother don't know, father yes | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | - | 1196 | 4 | 35 | 1 | 65 | 228 | 1 | - | - | - | - | 1530 |
1978 | - | 1252 | 2 | 36 | 6 | 58 | 174 | 3 | 1 | - | - | - | 1532 |
1980 | - | 1178 | 3 | 30 | 3 | 58 | 193 | 2 | - | 1 | - | - | 1468 |
1982 | - | 1537 | 2 | 41 | 2 | 55 | 218 | 5 | - | - | - | - | 1860 |
1983 | - | 1262 | - | 44 | 1 | 59 | 229 | 1 | 2 | 1 | - | - | 1599 |
1984 | - | 1235 | 3 | 20 | - | 64 | 142 | 9 | - | - | - | - | 1473 |
1985 | - | 1265 | 2 | 34 | 3 | 58 | 168 | 4 | - | - | - | - | 1534 |
1986 | - | 1203 | - | 33 | 4 | 41 | 178 | 9 | - | 1 | 1 | - | 1470 |
1987 | - | 1559 | 3 | 37 | 2 | 45 | 161 | 10 | 2 | - | - | - | 1819 |
1988 | - | 1235 | 2 | 26 | 3 | 46 | 163 | 4 | - | 1 | 1 | - | 1481 |
1989 | - | 1266 | 1 | 40 | 3 | 50 | 168 | 8 | - | - | 1 | - | 1537 |
1990 | - | 1134 | 1 | 28 | 4 | 52 | 147 | 6 | - | - | - | - | 1372 |
1991 | - | 1253 | 3 | 40 | 2 | 64 | 144 | 9 | 1 | 1 | - | - | 1517 |
1993 | - | 1351 | 5 | 33 | 3 | 36 | 167 | 10 | 1 | - | - | - | 1606 |
1994 | - | 2480 | 3 | 71 | 8 | 91 | 318 | 17 | 2 | - | 2 | - | 2992 |
1996 | - | 2441 | 3 | 52 | 6 | 88 | 303 | 11 | - | - | - | - | 2904 |
1998 | - | 2323 | 2 | 47 | 11 | 86 | 338 | 20 | 1 | 3 | 1 | - | 2832 |
2000 | - | 2306 | 4 | 75 | 5 | 86 | 332 | 6 | 3 | - | - | - | 2817 |
2002 | - | 2273 | - | 72 | 4 | 86 | 314 | 12 | 3 | - | 1 | - | 2765 |
2004 | - | 2295 | 1 | 61 | 2 | 80 | 359 | 10 | 3 | 1 | - | - | 2812 |
2006 | 1518 | 2360 | 1 | 55 | 6 | 91 | 467 | 5 | 5 | 1 | 1 | - | 4510 |
2008 | - | 1598 | - | 34 | 3 | 59 | 320 | 6 | 2 | 1 | - | - | 2023 |
2010 | - | 1631 | 1 | 44 | 2 | 40 | 314 | 10 | 1 | - | 1 | - | 2044 |
2012 | - | 1504 | 1 | 59 | 8 | 54 | 336 | 9 | 2 | 1 | - | - | 1974 |
2014 | - | 1950 | - | 66 | 6 | 69 | 435 | 4 | 2 | 3 | 3 | - | 2538 |
2016 | - | 2238 | 2 | 84 | 5 | 92 | 429 | 13 | 2 | 1 | 1 | - | 2867 |
2018 | - | 1823 | 4 | 62 | 7 | 72 | 371 | 6 | 3 | - | - | - | 2348 |
2021 | - | - | - | - | - | - | - | - | - | - | - | 4032 | 4032 |
2022 | 3544 | - | - | - | - | - | - | - | - | - | - | - | 3544 |
Total | 12652 | 45148 | 53 | 1259 | 110 | 1745 | 7116 | 210 | 36 | 16 | 13 | 4032 | 72390 |
0
both born in the u.s.
1
mother yes, father no
2
mother no, father yes
3
mother yes, father don't know
4
mother no, father don't know
5
mother don't know, father yes
6
mother don't know, father no
7
mother don't know, father don't know
8
neither born in the u.s.
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook