family16
Details
Question 27. Were you living with both your own mother and father areound the time you were 16? IF NO: With whom were you living around that time?
Overview
For further details see the official GSS documentation.
Counts by year:
year | both own parents | father and stepparent | father only | mother and stepparent | mother only | other arrangement with relatives (e.g., aunt and uncle, grandparents) | some other female relative (no male head) | some other male relative (no female head) | no answer | other | iap | don't know | skipped on web | Total |
1972 | 1198 | 27 | 35 | 52 | 173 | 93 | 25 | 10 | - | - | - | - | - | 1613 |
1973 | 1174 | 31 | 46 | 43 | 123 | 41 | 14 | 6 | 2 | 24 | - | - | - | 1504 |
1974 | 1126 | 25 | 36 | 47 | 152 | 30 | 20 | 9 | - | 39 | - | - | - | 1484 |
1975 | 1140 | 34 | 24 | 82 | 124 | 36 | 21 | 4 | - | 25 | - | - | - | 1490 |
1976 | 1139 | 29 | 40 | 45 | 162 | 33 | 17 | 3 | 3 | 28 | - | - | - | 1499 |
1977 | 1133 | 28 | 44 | 76 | 172 | 35 | 14 | 4 | 2 | 22 | - | - | - | 1530 |
1978 | 1157 | 21 | 34 | 57 | 172 | 36 | 21 | 5 | 1 | 28 | - | - | - | 1532 |
1980 | 1070 | 25 | 29 | 69 | 179 | 22 | 23 | 8 | - | 43 | - | - | - | 1468 |
1982 | 1334 | 34 | 48 | 70 | 246 | 47 | 35 | 5 | 4 | 37 | - | - | - | 1860 |
1983 | 1225 | 29 | 35 | 59 | 170 | 34 | 24 | 1 | - | 22 | - | - | - | 1599 |
1984 | 1100 | 22 | 33 | 73 | 151 | 31 | 24 | 6 | 1 | 32 | - | - | - | 1473 |
1985 | 1160 | 33 | 37 | 50 | 153 | 42 | 19 | 7 | - | 33 | - | - | - | 1534 |
1986 | 1082 | 19 | 25 | 72 | 180 | 35 | 19 | 4 | - | 34 | - | - | - | 1470 |
1987 | 1316 | 36 | 43 | 65 | 233 | 46 | 45 | 7 | 3 | 25 | - | - | - | 1819 |
1988 | 1072 | 27 | 36 | 92 | 171 | 36 | 18 | 1 | - | 28 | - | - | - | 1481 |
1989 | 1153 | 17 | 38 | 60 | 172 | 23 | 25 | 3 | 1 | 45 | - | - | - | 1537 |
1990 | 992 | 20 | 25 | 74 | 170 | 29 | 21 | 7 | 1 | 33 | - | - | - | 1372 |
1991 | 1102 | 36 | 37 | 68 | 176 | 23 | 29 | 8 | - | 38 | - | - | - | 1517 |
1993 | 1192 | 33 | 34 | 72 | 166 | 38 | 31 | 7 | - | 33 | - | - | - | 1606 |
1994 | 2101 | 76 | 71 | 162 | 405 | 62 | 35 | 12 | - | 68 | - | - | - | 2992 |
1996 | 2012 | 79 | 70 | 135 | 407 | 71 | 42 | 3 | 3 | 82 | - | - | - | 2904 |
1998 | 1959 | 90 | 55 | 159 | 385 | 50 | 44 | 5 | - | 85 | - | - | - | 2832 |
2000 | 1936 | 61 | 63 | 151 | 417 | 58 | 43 | 9 | - | 79 | - | - | - | 2817 |
2002 | 1861 | 49 | 76 | 179 | 390 | 58 | 56 | 13 | 3 | 80 | - | - | - | 2765 |
2004 | 1967 | 48 | 68 | 148 | 388 | 61 | 33 | 5 | 1 | 93 | - | - | - | 2812 |
2006 | 2085 | 54 | 75 | 189 | 404 | 49 | 41 | 6 | 1 | 88 | 1518 | - | - | 4510 |
2008 | 1375 | 25 | 50 | 119 | 300 | 39 | 36 | 12 | - | 67 | - | - | - | 2023 |
2010 | 1358 | 32 | 57 | 125 | 319 | 44 | 35 | 5 | - | 69 | - | - | - | 2044 |
2012 | 1303 | 39 | 53 | 129 | 294 | 47 | 39 | 5 | - | 65 | - | - | - | 1974 |
2014 | 1672 | 43 | 62 | 160 | 410 | 59 | 44 | 12 | - | 76 | - | - | - | 2538 |
2016 | 1845 | 40 | 80 | 170 | 489 | 70 | 41 | 10 | 2 | 120 | - | - | - | 2867 |
2018 | 1499 | 37 | 74 | 150 | 411 | 56 | 46 | 9 | 1 | 65 | - | - | - | 2348 |
2021 | 2910 | 83 | 97 | 230 | 522 | 60 | 40 | 9 | 3 | 76 | - | 1 | 1 | 4032 |
2022 | 2360 | 78 | 67 | 228 | 539 | 100 | 58 | 11 | 2 | 100 | - | - | 1 | 3544 |
2024 | 2265 | 56 | 81 | 163 | 506 | 77 | 52 | 19 | 5 | 83 | - | 1 | 1 | 3309 |
Total | 52373 | 1416 | 1778 | 3823 | 9831 | 1671 | 1130 | 250 | 39 | 1865 | 1518 | 2 | 3 | 75699 |
Values
0
other1
both own parents2
father and stepparent3
mother and stepparent4
father only5
mother only6
some other male relative (no female head)7
some other female relative (no male head)8
other arrangement with relatives (e.g., aunt and uncle, grandparents)NA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook