incom16
Details
Question Thinking about the time when you were 16 years old, compared with American families in general then, would you say your family income was–far below average, below average, average, above average, or far above average? (PROBE: Just your best guess.)
Values
1
far below average2
below average3
average4
above average5
far above average7
lived in institutionNA(d)
don't know /NA(i)
iap /NA(j)
I don't have a job /NA(m)
dk, na, iap /NA(n)
no answer /NA(p)
not imputable /NA(r)
refused /NA(s)
skipped on web /NA(u)
uncodeable /NA(x)
not available in this release /NA(y)
not available in this year /NA(z)
see codebook
Question Years and Ballots
year | ballots | availability |
1972 | -/-/- | full |
1973 | -/-/- | full |
1974 | -/-/- | full |
1975 | -/-/- | full |
1976 | -/-/- | full |
1977 | -/-/- | full |
1978 | -/-/- | full |
1980 | -/-/- | full |
1982 | -/-/- | full |
1983 | -/-/- | full |
1984 | -/-/- | full |
1985 | -/-/- | full |
1986 | -/-/- | full |
1987 | -/-/- | full |
1988 | A/B/C | full |
1989 | A/B/C | full |
1990 | A/B/C | full |
1991 | A/B/C | full |
1993 | A/B/C | full |
1994 | A/B/C | full |
2002 | A/B/C | full |
2004 | A/B/C | full |
2006 | A/B/C | full |
2008 | A/B/C | full |
2010 | A/B/C | full |
2012 | A/B/C | full |
2014 | A/B/C | full |
2016 | A/B/C | full |
2018 | A/B/C | full |
2021 | A/B/C | full |
2022 | A/B/C | full |
2024 | A/B/C | full |
Link at the GSS
For further details see the GSS Data Explorer page for incom16
.