hefinfo
General Social Survey https://gss.norc.org
Question 1623. Number in family of person who was household informant (i.e. who provided information on household members).
For further details see the official GSS documentation.
Counts by year:
year | not available in this year | 11th person | 1st person | 2nd person | 3rd person | 4th person | 5th person | 6th person | no answer | 7th person | 8th person | 9th person | 14th person | 12th person | 13th person | non-household person | 10th person | don't know | not available in this release | iap | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | - | 5 | 769 | 596 | 56 | 11 | 2 | 2 | 27 | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | - | 6 | 1058 | 689 | 69 | 14 | 4 | 1 | 15 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1860 |
1983 | - | 6 | 870 | 629 | 52 | 10 | 8 | 2 | 19 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1599 |
1984 | - | 7 | 817 | 573 | 50 | 16 | 6 | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1473 |
1985 | - | 17 | 873 | 566 | 50 | 13 | 3 | - | 10 | - | - | - | - | 2 | - | - | - | - | - | - | 1534 |
1986 | - | 1 | 819 | 538 | 57 | 16 | 4 | 2 | 13 | - | 1 | - | - | - | - | 19 | - | - | - | - | 1470 |
1987 | - | 2 | 1086 | 602 | 64 | 25 | 4 | 4 | 16 | - | - | - | - | - | - | 16 | - | - | - | - | 1819 |
1988 | - | - | 850 | 522 | 55 | 10 | 5 | 3 | 20 | 2 | - | - | - | - | - | 14 | - | - | - | - | 1481 |
1989 | - | 3 | 881 | 557 | 49 | 12 | 8 | 1 | 8 | - | - | 1 | - | 1 | - | 16 | - | - | - | - | 1537 |
1990 | - | 2 | 844 | 457 | 34 | 7 | 7 | 1 | 7 | - | - | - | - | - | - | 13 | - | - | - | - | 1372 |
1991 | - | - | 912 | 497 | 57 | 13 | 3 | 1 | 17 | - | - | - | - | 1 | - | 16 | - | - | - | - | 1517 |
1993 | - | 6 | 971 | 491 | 39 | 12 | 4 | 2 | 52 | - | - | - | - | - | - | 28 | 1 | - | - | - | 1606 |
1994 | - | 3 | 1929 | 909 | 77 | 22 | 9 | 4 | 18 | 1 | - | - | - | - | - | 20 | - | - | - | - | 2992 |
1996 | - | 2 | 1821 | 872 | 85 | 29 | 6 | - | 68 | - | - | - | - | 1 | - | 19 | - | 1 | - | - | 2904 |
1998 | - | 2 | 1813 | 813 | 89 | 16 | 2 | 1 | 81 | - | - | 1 | - | 1 | - | 13 | - | - | - | - | 2832 |
2000 | - | 2 | 2124 | 529 | 64 | 19 | 5 | - | 52 | 2 | - | - | - | - | - | 18 | 2 | - | - | - | 2817 |
2002 | - | 1 | 2164 | 503 | 66 | 18 | 5 | - | - | - | - | - | - | - | - | 7 | - | 1 | - | - | 2765 |
2004 | - | 3 | 2132 | 553 | 73 | 13 | 3 | - | - | 1 | - | - | - | - | - | 30 | - | 4 | - | - | 2812 |
2006 | - | 6 | 3431 | 879 | 124 | 20 | 14 | 3 | 1 | - | 1 | - | - | - | - | 29 | - | 2 | - | - | 4510 |
2008 | - | 2 | 1484 | 441 | 63 | 9 | 2 | 1 | 4 | 1 | - | - | - | - | - | 13 | - | 3 | - | - | 2023 |
2010 | - | 5 | 1561 | 387 | 44 | 14 | 4 | 1 | 3 | - | 1 | - | - | - | - | 22 | - | 2 | - | - | 2044 |
2012 | - | 5 | 1516 | 359 | 57 | 14 | 4 | 1 | - | - | - | - | - | 1 | - | 13 | - | 4 | - | - | 1974 |
2014 | - | 3 | 2026 | 419 | 53 | 13 | 2 | - | - | - | - | - | - | - | - | 22 | - | - | - | - | 2538 |
2016 | - | 6 | 2292 | 445 | 76 | 12 | 2 | 2 | - | - | 1 | - | - | 1 | - | 30 | - | - | - | - | 2867 |
2018 | - | 3 | 1902 | 265 | 130 | 26 | 4 | 1 | 1 | - | - | - | - | - | - | 16 | - | - | - | - | 2348 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 | - | 4032 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3544 | 3544 |
Total | 10652 | 98 | 36945 | 14091 | 1633 | 384 | 120 | 33 | 434 | 9 | 6 | 4 | 1 | 9 | 1 | 374 | 3 | 17 | 4032 | 3544 | 72390 |
1
1st person
2
2nd person
3
3rd person
4
4th person
5
5th person
6
6th person
7
7th person
8
8th person
9
9th person
10
10th person
11
11th person
12
12th person
13
13th person
14
14th person
22
non-household person
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook