contv
Details
Question I am going to name some institutions in this country. As far as the people running these institutions are concerned, would you say you have a great deal of confidence, only some confidence, or hardly any confidence at all in them? READ EACH ITEM; CODE ONE FOR EACH. I. TV
Values
[1]
a great deal[2]
only some[3]
hardly any[NA(d)]
don't know[NA(i)]
iap[NA(j)]
I don't have a job[NA(m)]
dk, na, iap[NA(n)]
no answer[NA(p)]
not imputable[NA(r)]
refused[NA(s)]
skipped on web[NA(u)]
uncodeable[NA(x)]
not available in this release[NA(y)]
not available in this year[NA(z)]
see codebook
Question Years and Ballots
ballots | years |
-/- | 1973, 1974, 1975, 1976, 1977, 1978, 1980, 1982, 1983, 1984, 1986, 1987 |
B/C | 1988, 1989, 1990, 1991, 1993, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2022, 2024 |
Overview
For further details see the GSS Data Explorer page for contv
.
Counts by year:
year | iap | a great deal | only some | hardly any | don't know | no answer | skipped on web | Total |
1973 | - | 278 | 875 | 327 | 17 | 7 | - | 1504 |
1974 | - | 347 | 861 | 256 | 17 | 3 | - | 1484 |
1975 | - | 265 | 853 | 333 | 35 | 4 | - | 1490 |
1976 | - | 279 | 779 | 406 | 26 | 9 | - | 1499 |
1977 | - | 266 | 853 | 383 | 23 | 5 | - | 1530 |
1978 | - | 210 | 815 | 473 | 28 | 6 | - | 1532 |
1980 | - | 235 | 801 | 406 | 25 | 1 | - | 1468 |
1982 | - | 283 | 1080 | 459 | 26 | 12 | - | 1860 |
1983 | - | 199 | 918 | 449 | 30 | 3 | - | 1599 |
1984 | 484 | 129 | 558 | 278 | 13 | 11 | - | 1473 |
1986 | - | 218 | 814 | 406 | 26 | 6 | - | 1470 |
1987 | - | 227 | 1064 | 490 | 33 | 5 | - | 1819 |
1988 | 484 | 141 | 576 | 261 | 10 | 9 | - | 1481 |
1989 | 502 | 144 | 567 | 297 | 23 | 4 | - | 1537 |
1990 | 473 | 123 | 522 | 241 | 13 | - | - | 1372 |
1991 | 500 | 146 | 553 | 306 | 8 | 4 | - | 1517 |
1993 | 549 | 122 | 532 | 388 | 12 | 3 | - | 1606 |
1994 | 981 | 190 | 996 | 796 | 18 | 11 | - | 2992 |
1996 | 979 | 195 | 887 | 799 | 39 | 5 | - | 2904 |
1998 | 921 | 196 | 936 | 744 | 31 | 4 | - | 2832 |
2000 | 921 | 185 | 881 | 788 | 31 | 11 | - | 2817 |
2002 | 1853 | 87 | 429 | 388 | 8 | - | - | 2765 |
2004 | 1936 | 90 | 403 | 380 | 3 | - | - | 2812 |
2006 | 2521 | 196 | 945 | 825 | 22 | 1 | - | 4510 |
2008 | 658 | 128 | 679 | 542 | 15 | 1 | - | 2023 |
2010 | 667 | 165 | 677 | 521 | 11 | 3 | - | 2044 |
2012 | 636 | 139 | 630 | 540 | 26 | 3 | - | 1974 |
2014 | 851 | 165 | 815 | 684 | 22 | 1 | - | 2538 |
2016 | 911 | 197 | 914 | 827 | 14 | 4 | - | 2867 |
2018 | 785 | 131 | 766 | 648 | 16 | 2 | - | 2348 |
2021 | 1360 | 207 | 1340 | 1113 | 3 | 1 | 8 | 4032 |
2022 | 1173 | 187 | 1075 | 1074 | 28 | 1 | 6 | 3544 |
Total | 20145 | 6070 | 25394 | 16828 | 652 | 140 | 14 | 69243 |
See also
Other Core:
conarmy
,
conbusy
,
conclery
,
coneducy
,
confinay
,
conjudge
,
conlegis
,
conmedic
,
consci
Other Confidence:
conarmy
,
conbusy
,
conclery
,
coneducy
,
confinay
,
conjudge
,
conlegis
,
conmedic
,
consci
Other Split Ballots:
conarmy
,
conbusy
,
conclery
,
coneducy
,
confinay
,
conjudge
,
conlegis
,
conmedic
,
consci