consci
Details
Question I am going to name some institutions in this country. As far as the people running these institutions are concerned, would you say you have a great deal of confidence, only some confidence, or hardly any confidence at all in them? READ EACH ITEM; CODE ONE FOR EACH. K. Scientific Community
Values
[1]
a great deal[2]
only some[3]
hardly any[NA(d)]
don't know[NA(i)]
iap[NA(j)]
I don't have a job[NA(m)]
dk, na, iap[NA(n)]
no answer[NA(p)]
not imputable[NA(r)]
refused[NA(s)]
skipped on web[NA(u)]
uncodeable[NA(x)]
not available in this release[NA(y)]
not available in this year[NA(z)]
see codebook
Question Years and Ballots
ballots | years |
-/- | 1973, 1974, 1975, 1976, 1977, 1978, 1980, 1982, 1983, 1984, 1986, 1987 |
B/C | 1988, 1989, 1990, 1991, 1993, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2022, 2024 |
Overview
For further details see the GSS Data Explorer page for consci
.
Counts by year:
year | iap | a great deal | only some | hardly any | don't know | no answer | skipped on web | Total |
1973 | - | 552 | 704 | 97 | 142 | 9 | - | 1504 |
1974 | - | 667 | 558 | 99 | 157 | 3 | - | 1484 |
1975 | - | 560 | 672 | 96 | 159 | 3 | - | 1490 |
1976 | - | 638 | 564 | 112 | 172 | 13 | - | 1499 |
1977 | - | 624 | 696 | 83 | 119 | 8 | - | 1530 |
1978 | - | 553 | 737 | 111 | 126 | 5 | - | 1532 |
1980 | - | 607 | 622 | 93 | 140 | 6 | - | 1468 |
1982 | - | 645 | 886 | 133 | 179 | 17 | - | 1860 |
1983 | - | 662 | 745 | 85 | 101 | 6 | - | 1599 |
1984 | 484 | 436 | 430 | 54 | 56 | 13 | - | 1473 |
1986 | - | 569 | 697 | 113 | 84 | 7 | - | 1470 |
1987 | - | 754 | 793 | 130 | 135 | 7 | - | 1819 |
1988 | 484 | 385 | 473 | 56 | 78 | 5 | - | 1481 |
1989 | 502 | 414 | 460 | 63 | 93 | 5 | - | 1537 |
1990 | 473 | 335 | 425 | 59 | 79 | 1 | - | 1372 |
1991 | 500 | 411 | 467 | 63 | 73 | 3 | - | 1517 |
1993 | 549 | 395 | 496 | 71 | 90 | 5 | - | 1606 |
1994 | 981 | 769 | 986 | 141 | 105 | 10 | - | 2992 |
1996 | 979 | 752 | 867 | 144 | 155 | 7 | - | 2904 |
1998 | 921 | 756 | 855 | 149 | 145 | 6 | - | 2832 |
2000 | 921 | 779 | 819 | 141 | 149 | 8 | - | 2817 |
2002 | 1853 | 336 | 440 | 81 | 55 | - | - | 2765 |
2004 | 1936 | 359 | 434 | 52 | 30 | 1 | - | 2812 |
2006 | 2521 | 807 | 943 | 140 | 98 | 1 | - | 4510 |
2008 | 658 | 524 | 701 | 76 | 63 | 1 | - | 2023 |
2010 | 667 | 544 | 683 | 79 | 65 | 6 | - | 2044 |
2012 | 636 | 529 | 643 | 92 | 73 | 1 | - | 1974 |
2014 | 851 | 680 | 811 | 132 | 59 | 5 | - | 2538 |
2016 | 911 | 791 | 976 | 117 | 69 | 3 | - | 2867 |
2018 | 785 | 681 | 725 | 100 | 55 | 2 | - | 2348 |
2021 | 1360 | 1337 | 1141 | 176 | 4 | - | 14 | 4032 |
2022 | 1173 | 930 | 1088 | 296 | 51 | 3 | 3 | 3544 |
Total | 20145 | 19781 | 22537 | 3434 | 3159 | 170 | 17 | 69243 |
See also
Other Core:
conarmy
,
conbusy
,
conclery
,
coneducy
,
confinay
,
conjudge
,
conlegis
,
conmedic
,
contv
Other Confidence:
conarmy
,
conbusy
,
conclery
,
coneducy
,
confinay
,
conjudge
,
conlegis
,
conmedic
,
contv
Other Split Ballots:
conarmy
,
conbusy
,
conclery
,
coneducy
,
confinay
,
conjudge
,
conlegis
,
conmedic
,
contv