conarmy
Details
Question I am going to name some institutions in this country. As far as the people running these institutions are concerned, would you say you have a great deal of confidence, only some confidence, or hardly any confidence at all in them? READ EACH ITEM; CODE ONE FOR EACH. M. Military
Values
[1]
a great deal[2]
only some[3]
hardly any[NA(d)]
don't know[NA(i)]
iap[NA(j)]
I don't have a job[NA(m)]
dk, na, iap[NA(n)]
no answer[NA(p)]
not imputable[NA(r)]
refused[NA(s)]
skipped on web[NA(u)]
uncodeable[NA(x)]
not available in this release[NA(y)]
not available in this year[NA(z)]
see codebook
Question Years and Ballots
ballots | years |
-/- | 1973, 1974, 1975, 1976, 1977, 1978, 1980, 1982, 1983, 1984, 1986, 1987 |
B/C | 1988, 1989, 1990, 1991, 1993, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2021, 2022, 2024 |
Overview
For further details see the GSS Data Explorer page for conarmy
.
Counts by year:
year | iap | a great deal | only some | hardly any | don't know | no answer | skipped on web | Total |
1973 | - | 475 | 741 | 241 | 41 | 6 | - | 1504 |
1974 | - | 587 | 658 | 199 | 39 | 1 | - | 1484 |
1975 | - | 524 | 681 | 213 | 69 | 3 | - | 1490 |
1976 | - | 584 | 616 | 199 | 92 | 8 | - | 1499 |
1977 | - | 554 | 767 | 157 | 48 | 4 | - | 1530 |
1978 | - | 451 | 825 | 196 | 56 | 4 | - | 1532 |
1980 | - | 405 | 764 | 237 | 61 | 1 | - | 1468 |
1982 | - | 545 | 991 | 269 | 47 | 8 | - | 1860 |
1983 | - | 468 | 873 | 207 | 48 | 3 | - | 1599 |
1984 | 484 | 352 | 473 | 125 | 27 | 12 | - | 1473 |
1986 | - | 461 | 768 | 200 | 37 | 4 | - | 1470 |
1987 | - | 610 | 912 | 232 | 60 | 5 | - | 1819 |
1988 | 484 | 338 | 491 | 134 | 32 | 2 | - | 1481 |
1989 | 502 | 335 | 516 | 139 | 42 | 3 | - | 1537 |
1990 | 473 | 293 | 459 | 121 | 26 | - | - | 1372 |
1991 | 500 | 605 | 331 | 60 | 18 | 3 | - | 1517 |
1993 | 549 | 441 | 477 | 116 | 18 | 5 | - | 1606 |
1994 | 981 | 737 | 971 | 246 | 46 | 11 | - | 2992 |
1996 | 979 | 716 | 932 | 213 | 62 | 2 | - | 2904 |
1998 | 921 | 689 | 927 | 237 | 53 | 5 | - | 2832 |
2000 | 921 | 727 | 907 | 184 | 68 | 10 | - | 2817 |
2002 | 1853 | 492 | 343 | 63 | 14 | - | - | 2765 |
2004 | 1936 | 495 | 302 | 74 | 4 | 1 | - | 2812 |
2006 | 2521 | 929 | 772 | 256 | 31 | 1 | - | 4510 |
2008 | 658 | 681 | 512 | 153 | 17 | 2 | - | 2023 |
2010 | 667 | 720 | 507 | 129 | 19 | 2 | - | 2044 |
2012 | 636 | 726 | 482 | 109 | 20 | 1 | - | 1974 |
2014 | 851 | 843 | 670 | 157 | 14 | 3 | - | 2538 |
2016 | 911 | 1027 | 763 | 147 | 16 | 3 | - | 2867 |
2018 | 785 | 935 | 504 | 103 | 17 | 4 | - | 2348 |
2021 | 1360 | 1254 | 1147 | 255 | 3 | - | 13 | 4032 |
2022 | 1173 | 1039 | 1017 | 294 | 17 | 2 | 2 | 3544 |
Total | 20145 | 20038 | 22099 | 5665 | 1162 | 119 | 15 | 69243 |
See also
Other Core:
conbusy
,
conclery
,
coneducy
,
confinay
,
conjudge
,
conlegis
,
conmedic
,
consci
,
contv
Other Confidence:
conbusy
,
conclery
,
coneducy
,
confinay
,
conjudge
,
conlegis
,
conmedic
,
consci
,
contv
Other Federal Government:
conjudge
,
conlegis
Other Split Ballots:
conbusy
,
conclery
,
coneducy
,
confinay
,
conjudge
,
conlegis
,
conmedic
,
consci
,
contv