where12
General Social Survey https://gss.norc.org
Question 1621. Please tell me the names of the people who usually live in this household. Let's start with the head of the household. f. Where is (PERSON) staying right now? Is (PERSON) staying at another household; Is (he/she) traveling; Is (he/she) in some institution or dormitory--like at college or in a hospital or something; or what?
For further details see the official GSS documentation.
Counts by year:
year | iap | another household | no answer | institution | other, don't know | not available in this release | Total |
1972 | 1613 | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | 1484 |
1975 | 1489 | 1 | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | 1530 |
1978 | 1531 | 1 | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | 1860 |
1983 | 1596 | 2 | 1 | - | - | - | 1599 |
1984 | 1469 | 3 | 1 | - | - | - | 1473 |
1985 | 1533 | 1 | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | 1481 |
1989 | 1536 | 1 | - | - | - | - | 1537 |
1990 | 1370 | 2 | - | - | - | - | 1372 |
1991 | 1516 | - | 1 | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | 2812 |
2006 | 4509 | - | - | 1 | - | - | 4510 |
2008 | 2022 | - | - | - | 1 | - | 2023 |
2010 | 2042 | - | 2 | - | - | - | 2044 |
2012 | 1973 | 1 | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | 2348 |
2021 | - | - | - | - | - | 4032 | 4032 |
2022 | - | - | - | - | - | 3544 | 3544 |
Total | 64795 | 12 | 5 | 1 | 1 | 7576 | 72390 |
1
another household
2
traveling
3
institution
4
other, don't know
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook