gender13
General Social Survey https://gss.norc.org
Question 1621. Please tell me the names of the people who usually live in this household. Let's start with the head of the household. b. Code sex (ASK IF NOT OBVIOUS)
For further details see the official GSS documentation.
Counts by year:
year | iap | female | male | no answer | not available in this release | Total |
1972 | 1613 | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | 1484 |
1975 | 1487 | 1 | 2 | - | - | 1490 |
1976 | 1498 | - | 1 | - | - | 1499 |
1977 | 1529 | - | 1 | - | - | 1530 |
1978 | 1527 | 3 | 2 | - | - | 1532 |
1980 | 1464 | 3 | - | 1 | - | 1468 |
1982 | 1858 | 1 | 1 | - | - | 1860 |
1983 | 1596 | 1 | 2 | - | - | 1599 |
1984 | 1470 | 2 | 1 | - | - | 1473 |
1985 | 1533 | - | 1 | - | - | 1534 |
1986 | 1470 | - | - | - | - | 1470 |
1987 | 1816 | 1 | 2 | - | - | 1819 |
1988 | 1480 | - | 1 | - | - | 1481 |
1989 | 1536 | 1 | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | 1606 |
1994 | 2991 | - | 1 | - | - | 2992 |
1996 | 2903 | 1 | - | - | - | 2904 |
1998 | 2826 | 4 | 1 | 1 | - | 2832 |
2000 | 2816 | - | 1 | - | - | 2817 |
2002 | 2765 | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | 2812 |
2006 | 4508 | 2 | - | - | - | 4510 |
2008 | 2022 | - | 1 | - | - | 2023 |
2010 | 2042 | - | - | 2 | - | 2044 |
2012 | 1973 | - | 1 | - | - | 1974 |
2014 | 2536 | 1 | 1 | - | - | 2538 |
2016 | 2865 | 1 | 1 | - | - | 2867 |
2018 | 2348 | - | - | - | - | 2348 |
2021 | - | - | - | - | 4032 | 4032 |
2022 | 3543 | - | 1 | - | - | 3544 |
Total | 68310 | 22 | 22 | 4 | 4032 | 72390 |
1
male
2
female
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook