uswary
Details
Question Do you expect the United States to fight in another world war within the next ten years?
Values
1
yes2
noNA(d)
don't know /NA(i)
iap /NA(j)
I don't have a job /NA(m)
dk, na, iap /NA(n)
no answer /NA(p)
not imputable /NA(r)
refused /NA(s)
skipped on web /NA(u)
uncodeable /NA(x)
not available in this release /NA(y)
not available in this year /NA(z)
see codebook
Question Years and Ballots
year | ballots | availability |
1976 | -/- | full |
1985 | -/- | full |
1986 | -/- | full |
1988 | A/B | partial |
1989 | A/B | partial |
1990 | A/B | partial |
1991 | A/B | partial |
1993 | A/B | partial |
1994 | A/B | partial |
1996 | A/B | partial |
1998 | A/B | partial |
2000 | A/B | partial |
2002 | A/B | partial |
2004 | A/B | partial |
2006 | A/B | partial |
2008 | A/B | partial |
2010 | A/- | partial |
2012 | A/- | partial |
2014 | A/- | partial |
2016 | A/- | partial |
2018 | A/- | partial |
2021 | A/- | partial |
2022 | A/- | partial |
Link at the GSS
For further details see the GSS Data Explorer page for uswary
.