usun
General Social Survey https://gss.norc.org
Question 100. Do you think our government should continue to belong to the United Nations, or should we pull out of it now?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | no answer | pull out | stay in | Total |
1972 | 1613 | - | - | - | - | 1613 |
1973 | - | 84 | 8 | 224 | 1188 | 1504 |
1974 | 1484 | - | - | - | - | 1484 |
1975 | - | 98 | 2 | 270 | 1120 | 1490 |
1976 | - | 123 | 2 | 286 | 1088 | 1499 |
1977 | 1530 | - | - | - | - | 1530 |
1978 | - | 116 | 3 | 197 | 1216 | 1532 |
1980 | 1468 | - | - | - | - | 1468 |
1982 | - | 131 | 4 | 317 | 1408 | 1860 |
1983 | - | 98 | 3 | 220 | 1278 | 1599 |
1984 | 1473 | - | - | - | - | 1473 |
1985 | - | 68 | 5 | 260 | 1201 | 1534 |
1986 | - | 84 | 23 | 239 | 1124 | 1470 |
1987 | 1819 | - | - | - | - | 1819 |
1988 | 493 | 60 | 2 | 155 | 771 | 1481 |
1989 | 531 | 56 | - | 121 | 829 | 1537 |
1990 | 444 | 54 | 2 | 100 | 772 | 1372 |
1991 | 493 | 31 | 1 | 95 | 897 | 1517 |
1993 | 526 | 53 | 1 | 106 | 920 | 1606 |
1994 | 2485 | 25 | 2 | 65 | 415 | 2992 |
1996 | 2904 | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | 3544 |
Total | 54369 | 1081 | 58 | 2655 | 14227 | 72390 |
1
stay in
2
pull out
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook