socsibs
Details
Question 173. Would you use this card and tell me which answer comes closest to how often you do the following things: f. Spend a social evening with a brother or sister
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | almost daily | don't know | never | no answer | no such people | once a month | once a year | sev times a mnth | sev times a week | sev times a year | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | - | 71 | 4 | 153 | 5 | 168 | 167 | 245 | 182 | 208 | 329 | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | - | 126 | 11 | 151 | 10 | 188 | 248 | 268 | 220 | 259 | 379 | - | 1860 |
1983 | - | 70 | 5 | 163 | 3 | 169 | 204 | 207 | 208 | 221 | 349 | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | - | 70 | 4 | 145 | 4 | 141 | 197 | 259 | 222 | 168 | 324 | - | 1534 |
1986 | - | 88 | 5 | 148 | 7 | 114 | 208 | 229 | 162 | 190 | 319 | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 493 | 57 | 2 | 106 | 11 | 74 | 131 | 148 | 109 | 137 | 213 | - | 1481 |
1989 | 531 | 52 | 2 | 102 | 3 | 68 | 144 | 158 | 104 | 132 | 241 | - | 1537 |
1990 | 444 | 61 | - | 84 | 5 | 86 | 134 | 131 | 91 | 121 | 215 | - | 1372 |
1991 | 493 | 50 | 6 | 95 | 4 | 82 | 150 | 157 | 118 | 126 | 236 | - | 1517 |
1993 | 526 | 52 | 3 | 112 | 9 | 95 | 152 | 158 | 140 | 128 | 231 | - | 1606 |
1994 | 2485 | 17 | 1 | 67 | 1 | 45 | 54 | 92 | 57 | 63 | 110 | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | - | - | - | - | - | - | - | - | - | - | - | 3544 | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 55318 | 714 | 43 | 1326 | 62 | 1230 | 1789 | 2052 | 1613 | 1753 | 2946 | 6853 | 75699 |
Values
0
no such people1
almost daily2
sev times a week3
sev times a mnth4
once a month5
sev times a year6
once a year7
neverNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook