drink
General Social Survey https://gss.norc.org
Question 176. Do you ever have occasion to use any alcoholic beverages such as liquor, wine, or beer, or are you a total abstainer?
For further details see the official GSS documentation.
Counts by year:
year | iap | no | no answer | yes | Total |
1972 | 1613 | - | - | - | 1613 |
1973 | 1504 | - | - | - | 1504 |
1974 | 1484 | - | - | - | 1484 |
1975 | 1490 | - | - | - | 1490 |
1976 | 1499 | - | - | - | 1499 |
1977 | - | 426 | 5 | 1099 | 1530 |
1978 | - | 422 | 3 | 1107 | 1532 |
1980 | - | 391 | 3 | 1074 | 1468 |
1982 | 1860 | - | - | - | 1860 |
1983 | - | 416 | 3 | 1180 | 1599 |
1984 | - | 399 | 7 | 1067 | 1473 |
1985 | 1534 | - | - | - | 1534 |
1986 | - | 477 | 2 | 991 | 1470 |
1987 | - | 534 | 5 | 1280 | 1819 |
1988 | 484 | 308 | 2 | 687 | 1481 |
1989 | 502 | 342 | 2 | 691 | 1537 |
1990 | 473 | 263 | - | 636 | 1372 |
1991 | 500 | 316 | 1 | 700 | 1517 |
1993 | 549 | 324 | - | 733 | 1606 |
1994 | 2481 | 158 | - | 353 | 2992 |
1996 | 2904 | - | - | - | 2904 |
1998 | 2832 | - | - | - | 2832 |
2000 | 2817 | - | - | - | 2817 |
2002 | 2765 | - | - | - | 2765 |
2004 | 2812 | - | - | - | 2812 |
2006 | 4510 | - | - | - | 4510 |
2008 | 2023 | - | - | - | 2023 |
2010 | 2044 | - | - | - | 2044 |
2012 | 1974 | - | - | - | 1974 |
2014 | 2538 | - | - | - | 2538 |
2016 | 2867 | - | - | - | 2867 |
2018 | 2348 | - | - | - | 2348 |
2021 | 4032 | - | - | - | 4032 |
2022 | 3544 | - | - | - | 3544 |
Total | 55983 | 4776 | 33 | 11598 | 72390 |
1
yes
2
no
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook