satcity
General Social Survey https://gss.norc.org
Question 164. For each area of life I am going to name, tell me the number that shows how much satisfaction you get from that area. a. The city or place you live in.
For further details see the official GSS documentation.
Counts by year:
year | iap | a fair amount | a little | don't know | great deal | none | quite a bit | some | very great deal | no answer | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | 1613 |
1973 | - | 337 | 77 | 2 | 357 | 40 | 254 | 91 | 346 | - | 1504 |
1974 | - | 343 | 59 | 1 | 394 | 30 | 257 | 103 | 297 | - | 1484 |
1975 | - | 298 | 80 | 2 | 438 | 41 | 222 | 93 | 311 | 5 | 1490 |
1976 | - | 307 | 57 | 4 | 446 | 29 | 260 | 101 | 293 | 2 | 1499 |
1977 | - | 330 | 85 | 3 | 421 | 37 | 262 | 95 | 295 | 2 | 1530 |
1978 | - | 305 | 71 | 1 | 460 | 43 | 291 | 101 | 254 | 6 | 1532 |
1980 | - | 267 | 65 | 6 | 450 | 27 | 224 | 82 | 347 | - | 1468 |
1982 | - | 446 | 96 | 5 | 442 | 44 | 358 | 161 | 304 | 4 | 1860 |
1983 | - | 337 | 85 | 6 | 488 | 28 | 280 | 119 | 253 | 3 | 1599 |
1984 | - | 262 | 72 | 6 | 478 | 20 | 256 | 85 | 288 | 6 | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | 1534 |
1986 | - | 315 | 92 | 3 | 395 | 28 | 274 | 117 | 232 | 14 | 1470 |
1987 | - | 383 | 81 | 1 | 557 | 32 | 304 | 130 | 320 | 11 | 1819 |
1988 | 484 | 206 | 36 | 1 | 307 | 23 | 187 | 58 | 176 | 3 | 1481 |
1989 | 502 | 196 | 63 | 2 | 283 | 22 | 217 | 69 | 178 | 5 | 1537 |
1990 | 473 | 183 | 38 | - | 299 | 12 | 161 | 69 | 136 | 1 | 1372 |
1991 | 500 | 207 | 44 | - | 302 | 11 | 187 | 88 | 176 | 2 | 1517 |
1993 | 549 | 211 | 57 | - | 304 | 21 | 195 | 84 | 182 | 3 | 1606 |
1994 | 2481 | 99 | 16 | - | 161 | 16 | 105 | 33 | 80 | 1 | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | - | - | - | - | - | 3544 |
Total | 48146 | 5032 | 1174 | 43 | 6982 | 504 | 4294 | 1679 | 4468 | 68 | 72390 |
1
very great deal
2
great deal
3
quite a bit
4
a fair amount
5
some
6
a little
7
none
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook