fair
Details
Question 162. Do you think most people would try to take advantage of you if they got a chance, or would they try to be fair?
Overview
For further details see the official GSS documentation.
Counts by year:
year | depends | don't know | no answer | would take advantage of you | would try to be fair | iap | not available in this year | Total |
1972 | 96 | 19 | 2 | 542 | 954 | - | - | 1613 |
1973 | 72 | 8 | 1 | 562 | 861 | - | - | 1504 |
1974 | - | - | - | - | - | 1484 | - | 1484 |
1975 | 105 | 12 | 2 | 454 | 917 | - | - | 1490 |
1976 | 62 | 8 | - | 542 | 887 | - | - | 1499 |
1977 | - | - | - | - | - | 1530 | - | 1530 |
1978 | 78 | 10 | 7 | 454 | 983 | - | - | 1532 |
1980 | 63 | 18 | - | 505 | 882 | - | - | 1468 |
1982 | - | - | - | - | - | 1860 | - | 1860 |
1983 | 82 | 14 | - | 553 | 950 | - | - | 1599 |
1984 | 47 | 3 | 3 | 507 | 913 | - | - | 1473 |
1985 | - | - | - | - | - | 1534 | - | 1534 |
1986 | 55 | 9 | 5 | 490 | 911 | - | - | 1470 |
1987 | 75 | 18 | 9 | 751 | 966 | - | - | 1819 |
1988 | 51 | 12 | 1 | 335 | 598 | 484 | - | 1481 |
1989 | 54 | 6 | - | 376 | 599 | 502 | - | 1537 |
1990 | 53 | 6 | - | 325 | 515 | 473 | - | 1372 |
1991 | 59 | 7 | 6 | 366 | 579 | 500 | - | 1517 |
1993 | 74 | 8 | 2 | 384 | 589 | 549 | - | 1606 |
1994 | 134 | 16 | 9 | 787 | 1065 | 981 | - | 2992 |
1996 | 132 | 22 | 13 | 804 | 954 | 979 | - | 2904 |
1998 | 167 | 19 | 3 | 725 | 997 | 921 | - | 2832 |
2000 | 172 | 24 | 9 | 718 | 973 | 921 | - | 2817 |
2002 | 97 | 3 | - | 361 | 451 | 1853 | - | 2765 |
2004 | 80 | 4 | 1 | 347 | 444 | 1936 | - | 2812 |
2006 | 236 | 10 | - | 781 | 962 | 2521 | - | 4510 |
2008 | 105 | 5 | 1 | 553 | 701 | 658 | - | 2023 |
2010 | 121 | 10 | 2 | 524 | 720 | 667 | - | 2044 |
2012 | 89 | 11 | 1 | 553 | 684 | 636 | - | 1974 |
2014 | 137 | 6 | - | 675 | 869 | 851 | - | 2538 |
2016 | 114 | 11 | 6 | 797 | 1028 | 911 | - | 2867 |
2018 | 112 | 12 | 1 | 671 | 767 | 785 | - | 2348 |
2021 | - | - | - | - | - | - | 4032 | 4032 |
2022 | 107 | 12 | 1 | 566 | 533 | 2325 | - | 3544 |
2024 | 115 | 16 | - | 431 | 394 | 2353 | - | 3309 |
Total | 2944 | 339 | 85 | 16439 | 23646 | 28214 | 4032 | 75699 |
Values
1
would take advantage of you2
would try to be fair3
dependsNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook