res16
Details
Question 25. Which of the categories on this card comes closest to the type of place you were living in when you were 16 years old?
Overview
For further details see the official GSS documentation.
Counts by year:
year | don't know | farm | in a large city (over 250,000) | in a medium-size city (50,000-250,000) | in a small city or town (under 50,000) | in a suburb near a large city | in open country but not on a farm | no answer | iap | skipped on web | Total |
1972 | 1 | 340 | 334 | 198 | 500 | 91 | 147 | 2 | - | - | 1613 |
1973 | 2 | 343 | 250 | 188 | 479 | 106 | 135 | 1 | - | - | 1504 |
1974 | - | 362 | 222 | 192 | 438 | 123 | 144 | 3 | - | - | 1484 |
1975 | - | 337 | 250 | 179 | 430 | 102 | 192 | - | - | - | 1490 |
1976 | 1 | 341 | 242 | 186 | 448 | 120 | 160 | 1 | - | - | 1499 |
1977 | 2 | 344 | 211 | 187 | 524 | 88 | 170 | 4 | - | - | 1530 |
1978 | 1 | 333 | 215 | 206 | 472 | 130 | 174 | 1 | - | - | 1532 |
1980 | - | 310 | 225 | 204 | 465 | 118 | 145 | 1 | - | - | 1468 |
1982 | - | 377 | 311 | 231 | 577 | 166 | 187 | 11 | - | - | 1860 |
1983 | - | 252 | 241 | 244 | 536 | 156 | 170 | - | - | - | 1599 |
1984 | 2 | 318 | 206 | 200 | 466 | 133 | 144 | 4 | - | - | 1473 |
1985 | 1 | 281 | 189 | 235 | 523 | 154 | 146 | 5 | - | - | 1534 |
1986 | - | 268 | 229 | 247 | 449 | 137 | 140 | - | - | - | 1470 |
1987 | 1 | 341 | 306 | 295 | 489 | 176 | 206 | 5 | - | - | 1819 |
1988 | - | 252 | 219 | 217 | 477 | 142 | 172 | 2 | - | - | 1481 |
1989 | 1 | 258 | 203 | 239 | 496 | 169 | 168 | 3 | - | - | 1537 |
1990 | 2 | 236 | 227 | 196 | 437 | 139 | 134 | 1 | - | - | 1372 |
1991 | 2 | 251 | 215 | 212 | 501 | 158 | 176 | 2 | - | - | 1517 |
1993 | 2 | 288 | 236 | 220 | 466 | 205 | 187 | 2 | - | - | 1606 |
1994 | 2 | 405 | 456 | 469 | 931 | 368 | 357 | 4 | - | - | 2992 |
1996 | 3 | 374 | 418 | 494 | 922 | 357 | 333 | 3 | - | - | 2904 |
1998 | 2 | 371 | 462 | 450 | 857 | 361 | 327 | 2 | - | - | 2832 |
2000 | 1 | 385 | 449 | 461 | 871 | 333 | 311 | 6 | - | - | 2817 |
2002 | 3 | 315 | 459 | 439 | 831 | 390 | 327 | 1 | - | - | 2765 |
2004 | 1 | 274 | 429 | 427 | 999 | 364 | 318 | - | - | - | 2812 |
2006 | 2 | 268 | 434 | 523 | 1005 | 385 | 374 | 1 | 1518 | - | 4510 |
2008 | 1 | 213 | 337 | 340 | 653 | 252 | 227 | - | - | - | 2023 |
2010 | 2 | 198 | 328 | 369 | 672 | 261 | 213 | 1 | - | - | 2044 |
2012 | 1 | 206 | 298 | 376 | 596 | 280 | 217 | - | - | - | 1974 |
2014 | 2 | 211 | 421 | 438 | 813 | 377 | 275 | 1 | - | - | 2538 |
2016 | 4 | 234 | 438 | 493 | 979 | 413 | 304 | 2 | - | - | 2867 |
2018 | - | 154 | 391 | 450 | 774 | 324 | 255 | - | - | - | 2348 |
2021 | 1 | 204 | 692 | 777 | 1208 | 742 | 406 | - | - | 2 | 4032 |
2022 | 7 | 189 | 630 | 648 | 1135 | 604 | 330 | - | - | 1 | 3544 |
2024 | 2 | 205 | 548 | 626 | 1117 | 468 | 331 | 3 | - | 9 | 3309 |
Total | 52 | 10038 | 11721 | 11856 | 23536 | 8892 | 8002 | 72 | 1518 | 12 | 75699 |
Values
1
in open country but not on a farm2
farm3
in a small city or town (under 50,000)4
in a medium-size city (50,000-250,000)5
in a suburb near a large city6
in a large city (over 250,000)NA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook