reg16
General Social Survey https://gss.norc.org
Question 26. In what state or foreign country were you living when you were 16 years old?
For further details see the official GSS documentation.
Counts by year:
year | east north central | east south atlantic | foreign | middle atlantic | mountain | new england | pacific | south atlantic | west north central | west south central | iap | don't know | skipped on web | Total |
1972 | 282 | 119 | 66 | 300 | 43 | 88 | 132 | 196 | 178 | 209 | - | - | - | 1613 |
1973 | 298 | 110 | 58 | 258 | 42 | 59 | 129 | 288 | 129 | 133 | - | - | - | 1504 |
1974 | 322 | 103 | 54 | 253 | 42 | 59 | 120 | 259 | 143 | 129 | - | - | - | 1484 |
1975 | 311 | 120 | 50 | 260 | 57 | 55 | 113 | 272 | 125 | 127 | - | - | - | 1490 |
1976 | 315 | 111 | 66 | 263 | 51 | 64 | 114 | 250 | 143 | 122 | - | - | - | 1499 |
1977 | 357 | 100 | 73 | 243 | 47 | 69 | 130 | 279 | 112 | 120 | - | - | - | 1530 |
1978 | 327 | 107 | 61 | 269 | 42 | 67 | 121 | 272 | 137 | 129 | - | - | - | 1532 |
1980 | 304 | 127 | 64 | 237 | 59 | 53 | 126 | 243 | 129 | 126 | - | - | - | 1468 |
1982 | 384 | 186 | 73 | 297 | 56 | 56 | 131 | 372 | 137 | 168 | - | - | - | 1860 |
1983 | 344 | 125 | 76 | 271 | 63 | 92 | 124 | 217 | 161 | 126 | - | - | - | 1599 |
1984 | 309 | 136 | 62 | 222 | 63 | 85 | 120 | 208 | 142 | 126 | - | - | - | 1473 |
1985 | 270 | 148 | 66 | 215 | 75 | 100 | 135 | 215 | 162 | 148 | - | - | - | 1534 |
1986 | 306 | 133 | 72 | 222 | 73 | 85 | 122 | 195 | 145 | 117 | - | - | - | 1470 |
1987 | 356 | 217 | 67 | 264 | 73 | 76 | 128 | 336 | 167 | 135 | - | - | - | 1819 |
1988 | 288 | 110 | 76 | 220 | 74 | 83 | 123 | 220 | 155 | 132 | - | - | - | 1481 |
1989 | 312 | 116 | 82 | 237 | 69 | 75 | 151 | 230 | 147 | 118 | - | - | - | 1537 |
1990 | 267 | 108 | 70 | 220 | 62 | 70 | 133 | 191 | 144 | 107 | - | - | - | 1372 |
1991 | 292 | 127 | 66 | 234 | 66 | 89 | 142 | 242 | 135 | 124 | - | - | - | 1517 |
1993 | 332 | 137 | 84 | 244 | 66 | 57 | 172 | 223 | 136 | 155 | - | - | - | 1606 |
1994 | 522 | 222 | 166 | 468 | 142 | 140 | 311 | 466 | 252 | 303 | - | - | - | 2992 |
1996 | 563 | 216 | 180 | 465 | 145 | 166 | 291 | 414 | 213 | 251 | - | - | - | 2904 |
1998 | 523 | 203 | 174 | 452 | 143 | 145 | 260 | 433 | 225 | 274 | - | - | - | 2832 |
2000 | 510 | 204 | 191 | 470 | 148 | 129 | 274 | 401 | 204 | 286 | - | - | - | 2817 |
2002 | 546 | 202 | 195 | 443 | 117 | 148 | 264 | 382 | 215 | 253 | - | - | - | 2765 |
2004 | 548 | 151 | 194 | 398 | 160 | 105 | 312 | 459 | 190 | 295 | - | - | - | 2812 |
2006 | 802 | 252 | 489 | 591 | 253 | 165 | 508 | 762 | 284 | 404 | - | - | - | 4510 |
2008 | 359 | 101 | 193 | 289 | 104 | 83 | 249 | 326 | 144 | 175 | - | - | - | 2023 |
2010 | 380 | 130 | 189 | 294 | 97 | 76 | 244 | 321 | 134 | 179 | - | - | - | 2044 |
2012 | 347 | 113 | 205 | 248 | 98 | 102 | 233 | 332 | 133 | 163 | - | - | - | 1974 |
2014 | 447 | 155 | 280 | 359 | 146 | 118 | 302 | 379 | 144 | 208 | - | - | - | 2538 |
2016 | 552 | 187 | 249 | 371 | 147 | 159 | 339 | 435 | 185 | 243 | - | - | - | 2867 |
2018 | 405 | 147 | 217 | 268 | 116 | 115 | 303 | 397 | 150 | 230 | - | - | - | 2348 |
2021 | 812 | 235 | - | 543 | 242 | 176 | 783 | 536 | 335 | 356 | 14 | - | - | 4032 |
2022 | 613 | 199 | 315 | 393 | 195 | 177 | 452 | 633 | 242 | 315 | - | 1 | 9 | 3544 |
Total | 13905 | 5157 | 4523 | 10781 | 3376 | 3386 | 7591 | 11384 | 5777 | 6486 | 14 | 1 | 9 | 72390 |
0
foreign
1
new england
2
middle atlantic
3
east north central
4
west north central
5
south atlantic
6
east south atlantic
7
west south central
8
mountain
9
pacific
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook