racpres
Details
Question If your party nominated a (Negro/Black/African-American) for President, would you vote for him if he were qualified for the job?
Values
1
yes2
noNA(d)
don't know /NA(i)
iap /NA(j)
I don't have a job /NA(m)
dk, na, iap /NA(n)
no answer /NA(p)
not imputable /NA(r)
refused /NA(s)
skipped on web /NA(u)
uncodeable /NA(x)
not available in this release /NA(y)
not available in this year /NA(z)
see codebook
Question Years and Ballots
year | ballots | availability |
1972 | -/- | full |
1974 | -/- | full |
1975 | -/- | full |
1977 | -/- | full |
1978 | -/- | full |
1982 | -/- | full |
1983 | -/- | full |
1985 | -/- | full |
1986 | -/- | full |
1988 | A/B | partial |
1989 | A/B | partial |
1990 | A/B | partial |
1991 | A/B | partial |
1993 | A/B | partial |
1994 | A/B | partial |
1996 | A/B | partial |
2008 | A/B | partial |
2010 | A/B | partial |
Link at the GSS
For further details see the GSS Data Explorer page for racpres
.