racchurh
General Social Survey https://gss.norc.org
Question 137. Do (blacks/Negroes/African-Americans)/whites attend the church that you, yourself, attend most often, or not?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | no | no answer | no church | yes | Total |
1972 | 1613 | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | 1530 |
1978 | - | 2 | 829 | 3 | 260 | 438 | 1532 |
1980 | - | 2 | 719 | 4 | 223 | 520 | 1468 |
1982 | 1860 | - | - | - | - | - | 1860 |
1983 | - | 4 | 862 | 8 | 243 | 482 | 1599 |
1984 | - | - | 692 | 14 | 204 | 563 | 1473 |
1985 | 1534 | - | - | - | - | - | 1534 |
1986 | - | 4 | 798 | 4 | 208 | 456 | 1470 |
1987 | - | - | 881 | 30 | 196 | 712 | 1819 |
1988 | 484 | 1 | 433 | 4 | 152 | 407 | 1481 |
1989 | 502 | - | 498 | 5 | 192 | 340 | 1537 |
1990 | 473 | 2 | 412 | 2 | 158 | 325 | 1372 |
1991 | 500 | 1 | 471 | 17 | 138 | 390 | 1517 |
1993 | 549 | 1 | 443 | 3 | 211 | 399 | 1606 |
1994 | 2481 | 1 | 224 | 3 | 83 | 200 | 2992 |
1996 | 2904 | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | - | 3544 |
Total | 57513 | 18 | 7262 | 97 | 2268 | 5232 | 72390 |
1
yes
2
no
3
no church
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook