racdif3
General Social Survey https://gss.norc.org
Question 266. On the average (negroes/blacks/African-Americans) have worse jobs, income, and housing than white people. Do you think these differences are: c. Because most (negroes/blacks/African-Americans) don't have the chance for education that it takes to rise out of poverty?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | no | no answer | yes | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | 1499 |
1977 | 176 | 48 | 642 | 8 | 656 | - | 1530 |
1978 | 1532 | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | 1473 |
1985 | - | 36 | 687 | 4 | 807 | - | 1534 |
1986 | - | 33 | 673 | 5 | 759 | - | 1470 |
1987 | 1819 | - | - | - | - | - | 1819 |
1988 | 493 | 37 | 433 | 6 | 512 | - | 1481 |
1989 | 531 | 38 | 442 | 5 | 521 | - | 1537 |
1990 | - | 46 | 609 | 7 | 710 | - | 1372 |
1991 | 493 | 29 | 463 | 4 | 528 | - | 1517 |
1993 | 526 | 43 | 465 | 5 | 567 | - | 1606 |
1994 | 1015 | 70 | 926 | 12 | 969 | - | 2992 |
1996 | 944 | 64 | 1017 | 6 | 873 | - | 2904 |
1998 | 961 | 89 | 976 | 5 | 801 | - | 2832 |
2000 | 940 | 74 | 948 | 10 | 845 | - | 2817 |
2002 | 1857 | 26 | 491 | 1 | 390 | - | 2765 |
2004 | 1906 | 30 | 500 | 3 | 373 | - | 2812 |
2006 | 2518 | 55 | 1055 | 4 | 878 | - | 4510 |
2008 | 694 | 33 | 693 | 3 | 600 | - | 2023 |
2010 | 614 | 35 | 723 | 8 | 664 | - | 2044 |
2012 | 672 | 37 | 711 | 2 | 552 | - | 1974 |
2014 | 863 | 30 | 915 | 7 | 723 | - | 2538 |
2016 | 979 | 46 | 878 | 3 | 961 | - | 2867 |
2018 | 789 | 35 | 743 | 5 | 776 | - | 2348 |
2021 | 1315 | 17 | 1162 | 1 | 1511 | 26 | 4032 |
2022 | 2373 | 30 | 526 | 3 | 608 | 4 | 3544 |
Total | 38000 | 981 | 16678 | 117 | 16584 | 30 | 72390 |
1
yes
2
no
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook