newsfrom
General Social Survey https://gss.norc.org
Question 1032. We are interested in how people get information about events in the news. Where do you get most of your information about current news events ~ newspapers, magazines, the Internet, books or other printed materials, TV, radio, government agencies, family, friends, colleagues, or some other source?
For further details see the official GSS documentation.
Counts by year:
year | iap | books/other printed material | don't know | family | friends/colleagues | government agencies | magazines | newspaper | no answer | other | radio | the internet | tv | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 2646 | 9 | 3 | 33 | 33 | 3 | 20 | 446 | 2 | 15 | 131 | 253 | 916 | 4510 |
2008 | 518 | 8 | 2 | 21 | 20 | 2 | 16 | 286 | 3 | 3 | 93 | 310 | 741 | 2023 |
2010 | 1761 | 3 | - | 1 | 7 | 1 | 1 | 45 | - | - | 19 | 62 | 144 | 2044 |
2012 | 972 | 5 | 4 | 17 | 13 | 1 | 6 | 121 | 4 | 2 | 54 | 299 | 476 | 1974 |
2014 | 1299 | 4 | 1 | 25 | 20 | 3 | 6 | 134 | - | 1 | 75 | 420 | 550 | 2538 |
2016 | 1477 | 4 | - | 29 | 25 | 1 | 7 | 110 | 4 | 12 | 65 | 601 | 532 | 2867 |
2018 | 1173 | 5 | 1 | 30 | 22 | 4 | 2 | 79 | - | 2 | 69 | 539 | 422 | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | - | - | - | - | - | - | - | - | 3544 |
Total | 63932 | 38 | 11 | 156 | 140 | 15 | 58 | 1221 | 13 | 35 | 506 | 2484 | 3781 | 72390 |
1
newspaper
2
magazines
3
the internet
4
books/other printed material
5
tv
6
radio
7
government agencies
8
family
9
friends/colleagues
10
other
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook