advfront
Details
Question 1035. I'm going to read to you some statements like those you might find in a newspaper or magazine article. For each statement, please tell me if you strongly agree, agree, disagree, or strongly disagree. c. Even if it brings no immediate benefits, scientific research that advances the frontiers of knowledge is necessary and should be supported by the federal government.
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | agree | disagree | don't know | no answer | strongly agree | strongly disagree | skipped on web | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | 2812 |
2006 | 2646 | 1043 | 160 | 56 | 2 | 581 | 22 | - | - | 4510 |
2008 | 518 | 905 | 160 | 65 | 8 | 354 | 13 | - | - | 2023 |
2010 | 1353 | 401 | 77 | 36 | 3 | 166 | 8 | - | - | 2044 |
2012 | 972 | 590 | 113 | 43 | 9 | 226 | 21 | - | - | 1974 |
2014 | 1299 | 692 | 182 | 22 | 4 | 315 | 24 | - | - | 2538 |
2016 | 1477 | 759 | 184 | 27 | 5 | 400 | 15 | - | - | 2867 |
2018 | 1173 | 649 | 136 | 24 | 3 | 339 | 24 | - | - | 2348 |
2021 | 2151 | 994 | 207 | 3 | - | 615 | 39 | 23 | - | 4032 |
2022 | 2309 | 583 | 142 | - | - | 488 | 20 | 2 | - | 3544 |
2024 | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 60408 | 6616 | 1361 | 276 | 34 | 3484 | 186 | 25 | 3309 | 75699 |
Values
1
strongly agree2
agree3
disagree4
strongly disagreeNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook