hhtype1
General Social Survey https://gss.norc.org
Question 1627. Household type (condensed).
For further details see the official GSS documentation.
Counts by year:
year | iap | cohabitating couple with children | cohabitating couple, no children | married couple with children | married couple, no children | no answer | non-family with children | non-family, no children | other family with children | other family, no children | single adult | single parent | unsure with children | unsure, no children | not available in this release | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | - | 10 | 14 | 610 | 471 | 10 | 3 | 16 | 28 | 56 | 200 | 60 | 4 | 8 | - | 1490 |
1976 | 755 | - | 7 | 274 | 227 | - | 1 | 10 | 12 | 23 | 138 | 45 | 2 | 5 | - | 1499 |
1977 | - | 2 | 12 | 564 | 480 | 3 | 1 | 23 | 33 | 46 | 263 | 85 | 6 | 12 | - | 1530 |
1978 | - | 5 | 13 | 573 | 437 | 5 | 1 | 26 | 38 | 49 | 297 | 79 | 5 | 4 | - | 1532 |
1980 | - | - | 18 | 481 | 448 | 7 | 4 | 26 | 33 | 53 | 287 | 85 | 13 | 13 | - | 1468 |
1982 | - | 9 | 30 | 540 | 528 | 5 | 2 | 29 | 62 | 74 | 410 | 134 | 18 | 19 | - | 1860 |
1983 | - | 5 | 20 | 540 | 482 | 3 | 4 | 21 | 38 | 56 | 309 | 95 | 16 | 10 | - | 1599 |
1984 | - | 13 | 18 | 446 | 433 | 1 | 2 | 39 | 29 | 46 | 330 | 91 | 8 | 17 | - | 1473 |
1985 | - | 8 | 20 | 459 | 462 | 5 | 2 | 49 | 22 | 55 | 342 | 91 | 8 | 11 | - | 1534 |
1986 | - | 10 | 18 | 459 | 421 | 5 | 2 | 36 | 33 | 61 | 313 | 71 | 13 | 28 | - | 1470 |
1987 | - | 12 | 30 | 502 | 465 | 15 | 4 | 52 | 56 | 92 | 420 | 109 | 30 | 32 | - | 1819 |
1988 | - | 11 | 31 | 407 | 425 | 5 | 1 | 49 | 38 | 52 | 326 | 115 | 8 | 13 | - | 1481 |
1989 | - | 14 | 32 | 457 | 440 | 12 | 1 | 45 | 29 | 55 | 327 | 93 | 6 | 26 | - | 1537 |
1990 | - | 11 | 36 | 360 | 407 | 5 | 2 | 28 | 30 | 67 | 329 | 79 | 1 | 17 | - | 1372 |
1991 | - | 12 | 35 | 404 | 434 | 6 | 3 | 35 | 31 | 53 | 375 | 103 | 8 | 18 | - | 1517 |
1993 | - | 23 | 43 | 439 | 469 | 2 | 5 | 33 | 27 | 70 | 376 | 97 | 8 | 14 | - | 1606 |
1994 | - | 43 | 74 | 777 | 845 | 6 | 8 | 58 | 54 | 119 | 759 | 211 | 13 | 25 | - | 2992 |
1996 | - | 50 | 74 | 687 | 748 | 26 | 9 | 75 | 64 | 101 | 725 | 238 | 26 | 81 | - | 2904 |
1998 | - | 46 | 64 | 630 | 754 | 16 | 7 | 74 | 61 | 107 | 771 | 181 | 40 | 81 | - | 2832 |
2000 | - | 57 | 100 | 677 | 652 | 16 | 12 | 80 | 71 | 139 | 740 | 219 | 21 | 33 | - | 2817 |
2002 | - | 61 | 85 | 471 | 784 | 8 | 9 | 65 | 60 | 139 | 870 | 175 | 7 | 31 | - | 2765 |
2004 | - | 46 | 89 | 590 | 939 | 9 | 4 | 49 | 38 | 121 | 706 | 169 | 20 | 32 | - | 2812 |
2006 | - | 88 | 139 | 970 | 1309 | 20 | 9 | 101 | 98 | 198 | 1220 | 270 | 43 | 45 | - | 4510 |
2008 | - | 43 | 58 | 424 | 577 | 9 | 6 | 44 | 60 | 93 | 520 | 148 | 16 | 25 | - | 2023 |
2010 | - | 40 | 79 | 342 | 582 | 14 | 8 | 21 | 58 | 115 | 601 | 127 | 18 | 39 | - | 2044 |
2012 | - | 49 | 80 | 369 | 594 | 8 | 1 | 10 | 45 | 142 | 529 | 105 | 18 | 24 | - | 1974 |
2014 | - | 47 | 98 | 379 | 839 | 13 | 2 | 17 | 46 | 199 | 695 | 133 | 21 | 49 | - | 2538 |
2016 | - | 66 | 130 | 440 | 826 | 13 | 1 | 17 | 61 | 249 | 850 | 144 | 24 | 46 | - | 2867 |
2018 | - | 42 | 120 | 343 | 705 | 17 | 7 | 55 | 65 | 135 | 669 | 106 | 23 | 61 | - | 2348 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 | 4032 |
2022 | 3544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3544 |
Total | 8900 | 823 | 1567 | 14614 | 17183 | 264 | 121 | 1183 | 1320 | 2765 | 14697 | 3658 | 444 | 819 | 4032 | 72390 |
1
married couple, no children
2
single parent
3
other family, no children
4
single adult
5
cohabitating couple, no children
6
non-family, no children
8
unsure, no children
11
married couple with children
13
other family with children
15
cohabitating couple with children
16
non-family with children
18
unsure with children
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook