famgen
General Social Survey https://gss.norc.org
Question 1628. Number of family generations in household.
For further details see the official GSS documentation.
Counts by year:
year | iap | four generations | one generation | three generations, child(ren), grandchildren | three generations, child(ren), parent | two generations, children | two generations, grandchild(ren) | two generations, parents | not available in this release | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | 1484 |
1975 | - | 1 | 615 | 31 | 21 | 797 | 8 | 17 | - | 1490 |
1976 | 755 | 2 | 361 | 13 | 3 | 351 | 7 | 7 | - | 1499 |
1977 | - | - | 680 | 26 | 22 | 778 | 11 | 13 | - | 1530 |
1978 | - | 1 | 703 | 24 | 13 | 768 | 12 | 11 | - | 1532 |
1980 | - | 1 | 756 | 29 | 19 | 641 | 11 | 11 | - | 1468 |
1982 | - | 2 | 928 | 60 | 15 | 810 | 24 | 21 | - | 1860 |
1983 | - | 1 | 763 | 29 | 12 | 772 | 12 | 10 | - | 1599 |
1984 | - | - | 745 | 33 | 12 | 661 | 10 | 12 | - | 1473 |
1985 | - | 1 | 799 | 17 | 19 | 674 | 7 | 17 | - | 1534 |
1986 | - | 2 | 745 | 32 | 15 | 653 | 10 | 13 | - | 1470 |
1987 | - | - | 949 | 53 | 17 | 762 | 27 | 11 | - | 1819 |
1988 | - | - | 808 | 20 | 15 | 620 | 10 | 8 | - | 1481 |
1989 | - | 1 | 843 | 37 | 10 | 632 | 9 | 5 | - | 1537 |
1990 | - | - | 751 | 21 | 8 | 573 | 9 | 10 | - | 1372 |
1991 | - | 1 | 823 | 27 | 8 | 636 | 10 | 12 | - | 1517 |
1993 | - | - | 847 | 21 | 14 | 706 | 9 | 9 | - | 1606 |
1994 | - | 1 | 1627 | 62 | 19 | 1240 | 19 | 24 | - | 2992 |
1996 | - | 2 | 1662 | 54 | 29 | 1115 | 25 | 17 | - | 2904 |
1998 | - | - | 1674 | 37 | 17 | 1070 | 12 | 22 | - | 2832 |
2000 | - | 3 | 1589 | 56 | 27 | 1093 | 20 | 29 | - | 2817 |
2002 | - | 1 | 1728 | 57 | 8 | 938 | 18 | 15 | - | 2765 |
2004 | - | - | 1661 | 48 | 16 | 1029 | 23 | 35 | - | 2812 |
2006 | - | 4 | 2617 | 66 | 34 | 1700 | 39 | 50 | - | 4510 |
2008 | - | 2 | 1156 | 56 | 21 | 751 | 24 | 13 | - | 2023 |
2010 | - | - | 1253 | 4 | 20 | 757 | 5 | 5 | - | 2044 |
2012 | - | - | 1187 | 2 | 23 | 741 | 1 | 20 | - | 1974 |
2014 | - | - | 1534 | 6 | 11 | 972 | 2 | 13 | - | 2538 |
2016 | - | 1 | 1784 | 7 | 18 | 1032 | 9 | 16 | - | 2867 |
2018 | - | 1 | 1478 | 53 | 30 | 738 | 18 | 30 | - | 2348 |
2021 | - | - | - | - | - | - | - | - | 4032 | 4032 |
2022 | 3544 | - | - | - | - | - | - | - | - | 3544 |
Total | 8900 | 28 | 33066 | 981 | 496 | 24010 | 401 | 476 | 4032 | 72390 |
1
one generation
2
two generations, children
3
two generations, parents
4
two generations, grandchild(ren)
5
three generations, child(ren), grandchildren
6
three generations, child(ren), parent
7
four generations
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook