finrela
Details
Question 188. Compared with American families in general, would you say your family income is far below average, below average, average, above average, or far above average?
Overview
For further details see the official GSS documentation.
Counts by year:
year | above average | average | below average | don't know | far above average | far below average | no answer | iap | skipped on web | Total |
1972 | 254 | 918 | 351 | 9 | 18 | 58 | 5 | - | - | 1613 |
1973 | 258 | 875 | 283 | 12 | 22 | 54 | - | - | - | 1504 |
1974 | 267 | 824 | 307 | 7 | 18 | 57 | 4 | - | - | 1484 |
1975 | 267 | 777 | 349 | 9 | 19 | 66 | 3 | - | - | 1490 |
1976 | 219 | 819 | 372 | 12 | 13 | 61 | 3 | - | - | 1499 |
1977 | 269 | 780 | 359 | 9 | 28 | 80 | 5 | - | - | 1530 |
1978 | 275 | 811 | 341 | 9 | 26 | 70 | - | - | - | 1532 |
1980 | 246 | 763 | 342 | 11 | 33 | 70 | 3 | - | - | 1468 |
1982 | 252 | 928 | 520 | 18 | 21 | 113 | 8 | - | - | 1860 |
1983 | 294 | 777 | 368 | 20 | 37 | 99 | 4 | - | - | 1599 |
1984 | 261 | 756 | 346 | 8 | 22 | 76 | 4 | - | - | 1473 |
1985 | 270 | 783 | 351 | 9 | 29 | 89 | 3 | - | - | 1534 |
1986 | 270 | 727 | 349 | 10 | 30 | 83 | 1 | - | - | 1470 |
1987 | 327 | 884 | 469 | 14 | 24 | 94 | 7 | - | - | 1819 |
1988 | 267 | 761 | 343 | 9 | 31 | 67 | 3 | - | - | 1481 |
1989 | 313 | 771 | 352 | 11 | 24 | 65 | 1 | - | - | 1537 |
1990 | 266 | 684 | 320 | 7 | 27 | 67 | 1 | - | - | 1372 |
1991 | 284 | 763 | 346 | 13 | 27 | 77 | 7 | - | - | 1517 |
1993 | 305 | 776 | 373 | 12 | 31 | 102 | 7 | - | - | 1606 |
1994 | 592 | 1436 | 714 | 30 | 68 | 138 | 14 | - | - | 2992 |
1996 | 534 | 1384 | 700 | 27 | 73 | 177 | 9 | - | - | 2904 |
1998 | 595 | 1322 | 639 | 39 | 64 | 168 | 5 | - | - | 2832 |
2000 | 562 | 1354 | 615 | 29 | 87 | 165 | 5 | - | - | 2817 |
2002 | 255 | 646 | 340 | 8 | 36 | 86 | 1 | 1393 | - | 2765 |
2004 | 272 | 622 | 322 | 12 | 37 | 70 | 5 | 1472 | - | 2812 |
2006 | 562 | 1422 | 738 | 22 | 53 | 186 | 9 | 1518 | - | 4510 |
2008 | 385 | 885 | 545 | 18 | 40 | 145 | 5 | - | - | 2023 |
2010 | 360 | 851 | 606 | 16 | 52 | 150 | 9 | - | - | 2044 |
2012 | 342 | 858 | 539 | 18 | 55 | 158 | 4 | - | - | 1974 |
2014 | 483 | 1118 | 666 | 21 | 65 | 179 | 6 | - | - | 2538 |
2016 | 585 | 1232 | 764 | 19 | 75 | 183 | 9 | - | - | 2867 |
2018 | 476 | 1042 | 597 | 21 | 53 | 153 | 6 | - | - | 2348 |
2021 | 1000 | 1603 | 978 | 4 | 152 | 287 | - | - | 8 | 4032 |
2022 | 723 | 1451 | 923 | 29 | 129 | 274 | 11 | - | 4 | 3544 |
2024 | 724 | 1289 | 862 | 22 | 109 | 290 | 5 | - | 8 | 3309 |
Total | 13614 | 33692 | 17389 | 544 | 1628 | 4257 | 172 | 4383 | 20 | 75699 |
Values
1
far below average2
below average3
average4
above average5
far above averageNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook