finalter
General Social Survey https://gss.norc.org
Question 187b. During the last few years, has your financial situation been getting better, worse, or has it stayed the same?
For further details see the official GSS documentation.
Counts by year:
year | better | don't know | no answer | stayed same | worse | iap | skipped on web | Total |
1972 | 687 | 8 | 15 | 615 | 288 | - | - | 1613 |
1973 | 618 | 1 | 41 | 605 | 239 | - | - | 1504 |
1974 | 583 | 4 | 6 | 571 | 320 | - | - | 1484 |
1975 | 520 | 6 | 5 | 541 | 418 | - | - | 1490 |
1976 | 538 | 3 | 3 | 614 | 341 | - | - | 1499 |
1977 | 582 | 7 | 6 | 604 | 331 | - | - | 1530 |
1978 | 633 | 5 | 1 | 607 | 286 | - | - | 1532 |
1980 | 502 | 2 | 4 | 589 | 371 | - | - | 1468 |
1982 | 554 | 5 | 6 | 725 | 570 | - | - | 1860 |
1983 | 553 | 15 | 12 | 593 | 426 | - | - | 1599 |
1984 | 568 | 4 | 8 | 577 | 316 | - | - | 1473 |
1985 | 590 | 4 | 3 | 605 | 332 | - | - | 1534 |
1986 | 590 | 4 | 6 | 557 | 313 | - | - | 1470 |
1987 | 710 | 5 | 7 | 755 | 342 | - | - | 1819 |
1988 | 593 | 4 | 4 | 608 | 272 | - | - | 1481 |
1989 | 654 | 2 | 5 | 603 | 273 | - | - | 1537 |
1990 | 527 | 3 | 2 | 558 | 282 | - | - | 1372 |
1991 | 529 | 4 | 6 | 644 | 334 | - | - | 1517 |
1993 | 552 | 9 | 4 | 619 | 422 | - | - | 1606 |
1994 | 1075 | 10 | 12 | 1221 | 674 | - | - | 2992 |
1996 | 1123 | 6 | 6 | 1159 | 610 | - | - | 2904 |
1998 | 1263 | 14 | 9 | 1103 | 443 | - | - | 2832 |
2000 | 1263 | 9 | 6 | 1065 | 474 | - | - | 2817 |
2002 | 558 | 2 | 1 | 494 | 317 | 1393 | - | 2765 |
2004 | 497 | 2 | 3 | 498 | 340 | 1472 | - | 2812 |
2006 | 1165 | 7 | 6 | 1150 | 664 | 1518 | - | 4510 |
2008 | 618 | 5 | 5 | 792 | 603 | - | - | 2023 |
2010 | 506 | 5 | 6 | 775 | 752 | - | - | 2044 |
2012 | 546 | 5 | 2 | 807 | 614 | - | - | 1974 |
2014 | 876 | 3 | 2 | 1030 | 627 | - | - | 2538 |
2016 | 1043 | 6 | 6 | 1203 | 609 | - | - | 2867 |
2018 | 969 | 5 | 4 | 987 | 383 | - | - | 2348 |
2021 | 1623 | 1 | - | 1587 | 811 | - | 10 | 4032 |
2022 | 1150 | 6 | 3 | 1319 | 1060 | - | 6 | 3544 |
Total | 25358 | 181 | 215 | 26780 | 15457 | 4383 | 16 | 72390 |
1
better
2
worse
3
stayed same
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook