# A tibble: 2,867 × 32
# Groups: bigregion, religion [24]
year id ballot age childs sibs degree race sex region income16
<dbl> <dbl> <labelled> <dbl> <dbl> <labe> <fct> <fct> <fct> <fct> <fct>
1 2016 1 1 47 3 2 Bache… White Male New E… $170000…
2 2016 2 2 61 0 3 High … White Male New E… $50000 …
3 2016 3 3 72 2 3 Bache… White Male New E… $75000 …
4 2016 4 1 43 4 3 High … White Fema… New E… $170000…
5 2016 5 3 55 2 2 Gradu… White Fema… New E… $170000…
6 2016 6 2 53 2 2 Junio… White Fema… New E… $60000 …
7 2016 7 1 50 2 2 High … White Male New E… $170000…
8 2016 8 3 23 3 6 High … Other Fema… Middl… $30000 …
9 2016 9 1 45 3 5 High … Black Male Middl… $60000 …
10 2016 10 3 71 4 1 Junio… White Male Middl… $60000 …
# ℹ 2,857 more rows
# ℹ 21 more variables: relig <fct>, marital <fct>, padeg <fct>, madeg <fct>,
# partyid <fct>, polviews <fct>, happy <fct>, partners <fct>, grass <fct>,
# zodiac <fct>, pres12 <labelled>, wtssall <dbl>, income_rc <fct>,
# agegrp <fct>, ageq <fct>, siblings <fct>, kids <fct>, religion <fct>,
# bigregion <fct>, partners_rc <fct>, obama <dbl>