zodiac
General Social Survey https://gss.norc.org
Question 654. ASTROLOGICAL SIGN OF RESPONDENT
For further details see the official GSS documentation.
Counts by year:
year | iap | aquarius | aries | cancer | capricorn | gemini | leo | libra | no answer | pisces | sagittarius | scorpio | taurus | virgo | don't know | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | - | 123 | 134 | 130 | 112 | 123 | 122 | 143 | 10 | 119 | 109 | 111 | 114 | 149 | - | 1499 |
1977 | - | 121 | 125 | 122 | 114 | 132 | 134 | 153 | 6 | 141 | 115 | 125 | 115 | 124 | 3 | 1530 |
1978 | - | 126 | 127 | 141 | 111 | 130 | 114 | 144 | 20 | 111 | 126 | 124 | 117 | 141 | - | 1532 |
1980 | - | 129 | 144 | 121 | 115 | 111 | 129 | 128 | 6 | 123 | 113 | 109 | 107 | 133 | - | 1468 |
1982 | - | 180 | 132 | 152 | 154 | 151 | 173 | 149 | 17 | 126 | 167 | 138 | 158 | 163 | - | 1860 |
1983 | - | 109 | 126 | 119 | 118 | 138 | 145 | 139 | 14 | 134 | 125 | 153 | 115 | 164 | - | 1599 |
1984 | - | 93 | 113 | 121 | 131 | 137 | 122 | 144 | 11 | 123 | 116 | 114 | 115 | 133 | - | 1473 |
1985 | - | 119 | 118 | 138 | 129 | 136 | 149 | 125 | 5 | 131 | 126 | 117 | 109 | 132 | - | 1534 |
1986 | - | 126 | 131 | 115 | 98 | 120 | 138 | 103 | 7 | 134 | 122 | 119 | 120 | 136 | 1 | 1470 |
1987 | - | 143 | 166 | 153 | 145 | 159 | 147 | 164 | 19 | 150 | 143 | 131 | 128 | 171 | - | 1819 |
1988 | - | 107 | 122 | 119 | 112 | 127 | 146 | 134 | 14 | 134 | 112 | 103 | 130 | 121 | - | 1481 |
1989 | - | 130 | 118 | 123 | 115 | 129 | 127 | 126 | 37 | 146 | 115 | 105 | 134 | 132 | - | 1537 |
1990 | - | 115 | 110 | 124 | 105 | 113 | 126 | 107 | 13 | 126 | 103 | 120 | 94 | 116 | - | 1372 |
1991 | - | 135 | 112 | 120 | 130 | 131 | 120 | 116 | 17 | 121 | 131 | 122 | 124 | 137 | 1 | 1517 |
1993 | - | 124 | 139 | 151 | 119 | 142 | 153 | 116 | 14 | 156 | 128 | 122 | 107 | 135 | - | 1606 |
1994 | - | 248 | 205 | 272 | 253 | 248 | 273 | 265 | 21 | 257 | 243 | 215 | 243 | 249 | - | 2992 |
1996 | - | 257 | 215 | 260 | 222 | 264 | 245 | 254 | 41 | 216 | 216 | 235 | 229 | 250 | - | 2904 |
1998 | - | 224 | 225 | 240 | 216 | 241 | 260 | 243 | 53 | 244 | 200 | 214 | 222 | 250 | - | 2832 |
2000 | - | 220 | 221 | 247 | 232 | 230 | 246 | 257 | 68 | 217 | 208 | 207 | 217 | 246 | 1 | 2817 |
2002 | - | 210 | 215 | 233 | 210 | 226 | 245 | 247 | 65 | 241 | 216 | 202 | 204 | 235 | 16 | 2765 |
2004 | - | 205 | 232 | 240 | 193 | 259 | 247 | 255 | 98 | 195 | 212 | 205 | 232 | 233 | 6 | 2812 |
2006 | - | 356 | 340 | 375 | 362 | 388 | 387 | 383 | 157 | 362 | 321 | 322 | 364 | 393 | - | 4510 |
2008 | - | 163 | 164 | 167 | 151 | 159 | 157 | 175 | 63 | 177 | 147 | 147 | 152 | 201 | - | 2023 |
2010 | - | 165 | 165 | 170 | 175 | 159 | 155 | 183 | 49 | 168 | 147 | 152 | 165 | 191 | - | 2044 |
2012 | - | 170 | 145 | 148 | 151 | 163 | 186 | 178 | 61 | 157 | 145 | 147 | 162 | 161 | - | 1974 |
2014 | - | 173 | 205 | 188 | 182 | 208 | 227 | 212 | 131 | 198 | 198 | 210 | 174 | 227 | 5 | 2538 |
2016 | - | 236 | 225 | 257 | 197 | 224 | 235 | 227 | 80 | 234 | 214 | 219 | 240 | 274 | 5 | 2867 |
2018 | - | 167 | 161 | 208 | 169 | 204 | 212 | 212 | 66 | 193 | 194 | 193 | 164 | 194 | 11 | 2348 |
2021 | 356 | 330 | 237 | 270 | 390 | 253 | 305 | 319 | - | 279 | 339 | 346 | 281 | 327 | - | 4032 |
2022 | 280 | 286 | 268 | 259 | 267 | 296 | 290 | 287 | - | 286 | 261 | 242 | 260 | 262 | - | 3544 |
Total | 6727 | 5290 | 5140 | 5483 | 5178 | 5501 | 5715 | 5688 | 1163 | 5399 | 5112 | 5069 | 5096 | 5780 | 49 | 72390 |
1
aries
2
taurus
3
gemini
4
cancer
5
leo
6
virgo
7
libra
8
scorpio
9
sagittarius
10
capricorn
11
aquarius
12
pisces
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook