wrkstat
General Social Survey https://gss.norc.org
Question 1. Last week were you working full time, part time, going to school, keeping house, or what?
For further details see the official GSS documentation.
Counts by year:
year | in school | keeping house | other | retired | unemployed, laid off, looking for work | with a job, but not at work because of temporary illness, vacation, strike | working full time | working part time | no answer | skipped on web | don't know | Total |
1972 | 58 | 432 | 24 | 144 | 46 | 38 | 750 | 121 | - | - | - | 1613 |
1973 | 59 | 421 | 19 | 154 | 35 | 31 | 651 | 134 | - | - | - | 1504 |
1974 | 47 | 417 | 10 | 167 | 54 | 46 | 635 | 108 | - | - | - | 1484 |
1975 | 49 | 402 | 20 | 165 | 61 | 26 | 622 | 145 | - | - | - | 1490 |
1976 | 46 | 427 | 9 | 176 | 63 | 28 | 619 | 131 | - | - | - | 1499 |
1977 | 38 | 359 | 23 | 152 | 37 | 39 | 775 | 107 | - | - | - | 1530 |
1978 | 35 | 377 | 30 | 157 | 39 | 39 | 716 | 139 | - | - | - | 1532 |
1980 | 40 | 356 | 25 | 149 | 39 | 35 | 687 | 137 | - | - | - | 1468 |
1982 | 44 | 402 | 46 | 211 | 92 | 41 | 839 | 185 | - | - | - | 1860 |
1983 | 31 | 349 | 27 | 163 | 84 | 34 | 741 | 170 | - | - | - | 1599 |
1984 | 41 | 302 | 14 | 154 | 49 | 34 | 717 | 162 | - | - | - | 1473 |
1985 | 44 | 275 | 15 | 204 | 45 | 39 | 741 | 171 | - | - | - | 1534 |
1986 | 38 | 305 | 23 | 196 | 33 | 31 | 698 | 146 | - | - | - | 1470 |
1987 | 47 | 299 | 29 | 248 | 42 | 19 | 934 | 201 | - | - | - | 1819 |
1988 | 62 | 233 | 15 | 213 | 33 | 31 | 728 | 166 | - | - | - | 1481 |
1989 | 48 | 271 | 22 | 217 | 25 | 41 | 760 | 153 | - | - | - | 1537 |
1990 | 48 | 199 | 21 | 194 | 33 | 26 | 704 | 147 | - | - | - | 1372 |
1991 | 57 | 270 | 21 | 218 | 39 | 28 | 702 | 182 | - | - | - | 1517 |
1993 | 47 | 216 | 39 | 243 | 52 | 33 | 809 | 167 | - | - | - | 1606 |
1994 | 79 | 382 | 47 | 425 | 88 | 60 | 1594 | 315 | 2 | - | - | 2992 |
1996 | 84 | 338 | 54 | 350 | 75 | 60 | 1641 | 302 | - | - | - | 2904 |
1998 | 79 | 328 | 54 | 394 | 58 | 46 | 1568 | 304 | 1 | - | - | 2832 |
2000 | 77 | 325 | 61 | 404 | 60 | 60 | 1524 | 306 | - | - | - | 2817 |
2002 | 78 | 268 | 88 | 414 | 121 | 52 | 1432 | 312 | - | - | - | 2765 |
2004 | 115 | 266 | 62 | 403 | 99 | 80 | 1466 | 320 | 1 | - | - | 2812 |
2006 | 140 | 496 | 155 | 715 | 148 | 90 | 2322 | 440 | 4 | - | - | 4510 |
2008 | 57 | 227 | 60 | 336 | 74 | 53 | 1003 | 211 | 2 | - | - | 2023 |
2010 | 93 | 235 | 65 | 319 | 145 | 33 | 917 | 234 | 3 | - | - | 2044 |
2012 | 70 | 210 | 54 | 357 | 104 | 40 | 912 | 226 | 1 | - | - | 1974 |
2014 | 90 | 263 | 76 | 460 | 104 | 40 | 1230 | 273 | 2 | - | - | 2538 |
2016 | 76 | 284 | 89 | 574 | 118 | 57 | 1321 | 345 | 3 | - | - | 2867 |
2018 | 81 | 242 | 48 | 445 | 84 | 53 | 1134 | 259 | 2 | - | - | 2348 |
2021 | 88 | 315 | 118 | 993 | 265 | 104 | 1776 | 365 | 3 | 5 | - | 4032 |
2022 | 101 | 273 | 180 | 772 | 177 | 89 | 1599 | 346 | 2 | 4 | 1 | 3544 |
Total | 2187 | 10764 | 1643 | 10886 | 2621 | 1556 | 35267 | 7430 | 26 | 9 | 1 | 72390 |
1
working full time
2
working part time
3
with a job, but not at work because of temporary illness, vacation, strike
4
unemployed, laid off, looking for work
5
retired
6
in school
7
keeping house
8
other
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook