wordg
General Social Survey https://gss.norc.org
Question 1612. We would like to know something about how people go about guessing words they do not know. On this card are listed some words--you may know some of them, and you may not know quite a few of them. On each line the first word is in capital letters like BEAST. Then there are five other words. Tell me the number of the word that comes closest to the meaning of the word in capital letters. For example, if the word in capital letters is BEAST, you would say "4" since "animal" come closer to BEAST than any of the other words. If you wish, I will read the words to you. These words are difficult for almost everyone just give me your best guess if you are not sure of the answer.
For further details see the official GSS documentation.
Counts by year:
year | iap | correct answer | incorrect answer | no answer | not available in this year | Total |
1972 | 1613 | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | 1504 |
1974 | - | 521 | 808 | 155 | - | 1484 |
1975 | 1490 | - | - | - | - | 1490 |
1976 | - | 513 | 789 | 197 | - | 1499 |
1977 | 1530 | - | - | - | - | 1530 |
1978 | - | 504 | 827 | 201 | - | 1532 |
1980 | 1468 | - | - | - | - | 1468 |
1982 | - | 528 | 1001 | 331 | - | 1860 |
1983 | 1599 | - | - | - | - | 1599 |
1984 | - | 483 | 787 | 203 | - | 1473 |
1985 | 1534 | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | 1470 |
1987 | - | 521 | 951 | 347 | - | 1819 |
1988 | 493 | 281 | 539 | 168 | - | 1481 |
1989 | 531 | 340 | 514 | 152 | - | 1537 |
1990 | 444 | 327 | 411 | 190 | - | 1372 |
1991 | 493 | 324 | 535 | 165 | - | 1517 |
1993 | 526 | 341 | 583 | 156 | - | 1606 |
1994 | 1015 | 618 | 1032 | 327 | - | 2992 |
1996 | 944 | 609 | 1045 | 306 | - | 2904 |
1998 | 1445 | 396 | 746 | 245 | - | 2832 |
2000 | 1398 | 437 | 676 | 306 | - | 2817 |
2002 | 2765 | - | - | - | - | 2765 |
2004 | 1340 | 497 | 840 | 135 | - | 2812 |
2006 | 3041 | 482 | 774 | 213 | - | 4510 |
2008 | 845 | 356 | 696 | 126 | - | 2023 |
2010 | 614 | 449 | 837 | 144 | - | 2044 |
2012 | 672 | 378 | 784 | 140 | - | 1974 |
2014 | 863 | 519 | 1027 | 129 | - | 2538 |
2016 | 979 | 572 | 1199 | 117 | - | 2867 |
2018 | 789 | 467 | 1000 | 92 | - | 2348 |
2021 | - | - | - | - | 4032 | 4032 |
2022 | 2377 | 400 | 664 | 103 | - | 3544 |
Total | 33782 | 10863 | 19065 | 4648 | 4032 | 72390 |
0
incorrect answer
1
correct answer
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook