tvhours
General Social Survey https://gss.norc.org
Question 242. On the average day, about how many hours do you personally watch television?
For further details see the official GSS documentation.
Counts by year:
year | iap | 0 hours | 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | no answer | 20 | 18 | 24 hours | don't know | 21 | 22 | 23 | skipped on web | 19 | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | - | 57 | 256 | 15 | 1 | 10 | 1 | 2 | 1 | 1 | 1 | 395 | 291 | 217 | 116 | 76 | 19 | 23 | 1 | 7 | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | - | 61 | 320 | 7 | 1 | 8 | 1 | - | 5 | 3 | - | 385 | 311 | 205 | 98 | 72 | 16 | 25 | 6 | 5 | 1 | - | - | - | - | - | - | - | - | 1530 |
1978 | - | 91 | 316 | 12 | - | 10 | 1 | - | 1 | - | - | 418 | 287 | 194 | 99 | 55 | 8 | 30 | 3 | 3 | 1 | 1 | 1 | 1 | - | - | - | - | - | 1532 |
1980 | - | 111 | 261 | 15 | 2 | 5 | - | 2 | 2 | 2 | - | 351 | 276 | 192 | 127 | 65 | 15 | 24 | 2 | 14 | - | 2 | - | - | - | - | - | - | - | 1468 |
1982 | - | 78 | 359 | 19 | 5 | 24 | 3 | 4 | 2 | 3 | - | 441 | 356 | 269 | 120 | 87 | 29 | 43 | 8 | 6 | 3 | - | 1 | - | - | - | - | - | - | 1860 |
1983 | - | 90 | 296 | 14 | - | 10 | - | 2 | 3 | 1 | - | 401 | 326 | 212 | 102 | 89 | 9 | 36 | 3 | 3 | - | 1 | - | 1 | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | - | 78 | 269 | 13 | - | 5 | 2 | 3 | 2 | - | - | 396 | 311 | 209 | 121 | 65 | 11 | 33 | 1 | 10 | 4 | - | - | 1 | - | - | - | - | - | 1534 |
1986 | - | 65 | 261 | 22 | 3 | 11 | 1 | 2 | 1 | 3 | - | 389 | 298 | 193 | 100 | 61 | 18 | 33 | 2 | 4 | 1 | 2 | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 493 | 32 | 184 | 10 | - | 7 | 2 | 1 | 2 | 2 | - | 243 | 188 | 139 | 77 | 56 | 7 | 23 | 3 | 7 | 3 | - | - | 2 | - | - | - | - | - | 1481 |
1989 | 531 | 33 | 184 | 9 | 2 | 7 | 2 | 1 | - | - | - | 301 | 169 | 143 | 70 | 40 | 11 | 23 | - | 7 | 2 | 1 | - | 1 | - | - | - | - | - | 1537 |
1990 | 444 | 29 | 200 | 10 | - | 5 | - | - | 1 | - | 1 | 261 | 172 | 115 | 67 | 36 | 12 | 14 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | 1372 |
1991 | 493 | 38 | 181 | 17 | - | 5 | - | 2 | - | 2 | - | 256 | 216 | 138 | 74 | 49 | 6 | 24 | 4 | 10 | 1 | - | - | - | 1 | - | - | - | - | 1517 |
1993 | - | 61 | 327 | 15 | - | 8 | - | - | - | 2 | - | 449 | 309 | 192 | 107 | 75 | 10 | 33 | 2 | 12 | 2 | - | 1 | - | - | 1 | - | - | - | 1606 |
1994 | 1015 | 74 | 425 | 11 | 1 | 11 | - | 4 | 2 | - | - | 534 | 378 | 279 | 112 | 85 | 15 | 29 | 4 | 12 | - | - | 1 | - | - | - | - | - | - | 2992 |
1996 | 944 | 85 | 384 | 22 | 5 | 12 | 2 | 2 | 3 | 1 | - | 564 | 343 | 261 | 123 | 80 | 19 | 31 | 3 | 10 | 1 | 3 | 1 | 3 | - | 2 | - | - | - | 2904 |
1998 | 463 | 119 | 499 | 17 | 3 | 6 | 1 | 1 | 7 | - | - | 642 | 399 | 318 | 157 | 89 | 18 | 47 | 7 | 26 | 4 | 2 | - | 6 | 1 | - | - | - | - | 2832 |
2000 | 940 | 107 | 380 | 24 | 4 | 21 | 1 | 2 | 7 | - | - | 510 | 310 | 233 | 95 | 64 | 18 | 47 | - | 45 | 3 | - | 2 | 3 | 1 | - | - | - | - | 2817 |
2002 | 1857 | 32 | 200 | 7 | 2 | 6 | - | - | - | 1 | - | 233 | 170 | 105 | 76 | 39 | 6 | 23 | 2 | - | 1 | - | 1 | 3 | - | 1 | - | - | - | 2765 |
2004 | 1906 | 57 | 228 | 9 | 1 | 9 | 2 | 2 | 2 | 2 | - | 231 | 138 | 112 | 46 | 20 | 9 | 26 | 2 | - | 3 | - | - | 7 | - | - | - | - | - | 2812 |
2006 | 2518 | 79 | 422 | 23 | - | 14 | 1 | 7 | 2 | - | - | 577 | 337 | 226 | 136 | 99 | 23 | 34 | 4 | 2 | - | 2 | 1 | 3 | - | - | - | - | - | 4510 |
2008 | 694 | 87 | 273 | 18 | 1 | 9 | - | 2 | 2 | 2 | 1 | 354 | 215 | 184 | 63 | 59 | 10 | 35 | 3 | - | 1 | 1 | 4 | 5 | - | - | - | - | - | 2023 |
2010 | 614 | 103 | 277 | 7 | 1 | 12 | 3 | 5 | 1 | 1 | - | 373 | 258 | 150 | 105 | 64 | 23 | 29 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | - | 1 | - | - | 2044 |
2012 | 672 | 90 | 255 | 17 | - | 11 | 2 | 4 | 3 | 1 | - | 325 | 238 | 171 | 61 | 58 | 19 | 31 | 3 | 1 | 2 | 1 | 5 | 3 | - | 1 | - | - | - | 1974 |
2014 | 863 | 120 | 310 | 17 | - | 14 | - | 2 | - | 3 | 1 | 437 | 293 | 227 | 113 | 75 | 11 | 37 | 1 | - | 2 | 1 | 5 | 6 | - | - | - | - | - | 2538 |
2016 | 980 | 162 | 370 | 23 | 1 | 25 | 1 | 1 | 4 | 2 | - | 486 | 297 | 221 | 113 | 92 | 22 | 46 | 6 | - | 5 | 1 | 5 | 4 | - | - | - | - | - | 2867 |
2018 | 789 | 145 | 349 | 23 | - | 14 | - | 2 | 4 | 3 | 1 | 376 | 240 | 169 | 100 | 63 | 13 | 38 | 6 | 1 | 4 | 1 | 4 | 3 | - | - | - | - | - | 2348 |
2021 | 1329 | 215 | 390 | 54 | 1 | 24 | - | 8 | 9 | 3 | 1 | 602 | 463 | 390 | 215 | 149 | 23 | 97 | 12 | - | 17 | 1 | 7 | - | 1 | - | 1 | 20 | - | 4032 |
2022 | 1168 | 241 | 427 | 57 | 1 | 37 | 2 | 1 | 13 | - | 1 | 523 | 361 | 282 | 145 | 125 | 26 | 74 | 8 | 3 | 12 | 3 | 10 | 12 | - | 2 | - | 9 | 1 | 3544 |
Total | 28105 | 2540 | 8603 | 507 | 35 | 340 | 28 | 62 | 79 | 38 | 7 | 11453 | 7950 | 5746 | 2938 | 1987 | 426 | 988 | 102 | 192 | 75 | 25 | 53 | 67 | 5 | 7 | 2 | 29 | 1 | 72390 |
0
0 hours
24
24 hours
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook