Skip to contents

stoptyramt

Source

General Social Survey https://gss.norc.org

Details

Question Please give a general estimate of the total number of the stock options that your company granted to you in 2021.

Values

  • 1 less than 100 stock options

  • 2 100 to 499 stock options

  • 3 500 to 999 stock options

  • 4 1,000 to 2,999 stock options

  • 5 3,000 to 4,999 stock options

  • 6 5,000 to 9,999 stock options

  • 7 10,000 to 19,999 stock options

  • 8 20,000 to 39,999 stock options

  • 9 40,000 to 79,999 stock options

  • 10 80,000 to 99,999 stock options

  • 11 100,000 to 199,999 stock options

  • 12 200,000 to 299,000 stock options

  • 13 300,000 to 399,999 stock options

  • 14 400,000 to 499,999 stock options

  • 15 500,000 to 699,999 stock options

  • 16 700,000 to 999,999 stock options

  • 17 over one million stock options

  • NA(d) don't know / NA(i) iap / NA(j) I don't have a job / NA(m) dk, na, iap / NA(n) no answer / NA(p) not imputable / NA(r) refused / NA(s) skipped on web / NA(u) uncodeable / NA(x) not available in this release / NA(y) not available in this year / NA(z) see codebook

Question Years and Ballots

yearballotsavailability
2022B/Cpartial

For further details see the GSS Data Explorer page for stoptyramt.