spkcom
General Social Survey https://gss.norc.org
Question 79. Now, I should like to ask you some questions about a man who admits he is a Communist: a. Suppose this admitted Communist wanted to make a speech in your community. Should he be allowed to speak, or not?
For further details see the official GSS documentation.
Counts by year:
year | don't know | no answer | not allowed | yes, allowed to speak | iap | skipped on web | Total |
1972 | 54 | 3 | 721 | 835 | - | - | 1613 |
1973 | 35 | 1 | 570 | 898 | - | - | 1504 |
1974 | 42 | 3 | 582 | 857 | - | - | 1484 |
1975 | - | - | - | - | 1490 | - | 1490 |
1976 | 33 | 2 | 647 | 817 | - | - | 1499 |
1977 | 31 | 5 | 648 | 846 | - | - | 1530 |
1978 | - | - | - | - | 1532 | - | 1532 |
1980 | 37 | 1 | 621 | 809 | - | - | 1468 |
1982 | 81 | 8 | 769 | 1002 | - | - | 1860 |
1983 | - | - | - | - | 1599 | - | 1599 |
1984 | 36 | 5 | 562 | 870 | - | - | 1473 |
1985 | 41 | 5 | 616 | 872 | - | - | 1534 |
1986 | - | - | - | - | 1470 | - | 1470 |
1987 | 43 | 4 | 706 | 1066 | - | - | 1819 |
1988 | 23 | 1 | 365 | 588 | 504 | - | 1481 |
1989 | 25 | 3 | 343 | 662 | 504 | - | 1537 |
1990 | 27 | 3 | 298 | 589 | 455 | - | 1372 |
1991 | 20 | 3 | 304 | 666 | 524 | - | 1517 |
1993 | 28 | 3 | 308 | 736 | 531 | - | 1606 |
1994 | 42 | 4 | 619 | 1331 | 996 | - | 2992 |
1996 | 51 | 2 | 640 | 1230 | 981 | - | 2904 |
1998 | 50 | 6 | 577 | 1249 | 950 | - | 2832 |
2000 | 54 | 6 | 585 | 1216 | 956 | - | 2817 |
2002 | 21 | 1 | 266 | 636 | 1841 | - | 2765 |
2004 | 15 | 3 | 257 | 623 | 1914 | - | 2812 |
2006 | 39 | 2 | 623 | 1339 | 2507 | - | 4510 |
2008 | 34 | 2 | 442 | 874 | 671 | - | 2023 |
2010 | 33 | 6 | 423 | 819 | 763 | - | 2044 |
2012 | 44 | 7 | 395 | 862 | 666 | - | 1974 |
2014 | 49 | 5 | 504 | 1156 | 824 | - | 2538 |
2016 | 52 | 15 | 523 | 1300 | 977 | - | 2867 |
2018 | 61 | 5 | 453 | 1055 | 774 | - | 2348 |
2021 | 3 | - | 347 | 958 | 2714 | 10 | 4032 |
2022 | 29 | 6 | 336 | 789 | 2380 | 4 | 3544 |
Total | 1133 | 120 | 15050 | 27550 | 28523 | 14 | 72390 |
1
yes, allowed to speak
2
not allowed
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook