socbar
General Social Survey https://gss.norc.org
Question 173. Would you use this card and tell me which answer comes closest to how often you do the following things: d. Go to a bar or tavern
For further details see the official GSS documentation.
Counts by year:
year | iap | about once a month | about once a year | almost daily | don't know | never | no answer | once or twice a week | several times a month | several times a year | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | - | 131 | 112 | 33 | 18 | 777 | 4 | 139 | 92 | 178 | - | 1484 |
1975 | - | 136 | 140 | 22 | 10 | 832 | 4 | 114 | 98 | 134 | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | - | 152 | 144 | 39 | 1 | 763 | 4 | 139 | 124 | 164 | - | 1530 |
1978 | - | 112 | 153 | 29 | 1 | 775 | 3 | 133 | 140 | 186 | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | - | 162 | 193 | 30 | 9 | 935 | 7 | 178 | 122 | 224 | - | 1860 |
1983 | - | 130 | 161 | 26 | 2 | 800 | 4 | 155 | 139 | 182 | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | - | 169 | 164 | 28 | 1 | 747 | 4 | 119 | 127 | 175 | - | 1534 |
1986 | - | 142 | 145 | 16 | 2 | 782 | 5 | 118 | 88 | 172 | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 493 | 97 | 123 | 10 | 1 | 501 | 4 | 82 | 65 | 105 | - | 1481 |
1989 | 531 | 85 | 109 | 10 | - | 559 | 2 | 82 | 56 | 103 | - | 1537 |
1990 | 444 | 94 | 106 | 6 | 1 | 479 | 3 | 74 | 59 | 106 | - | 1372 |
1991 | 493 | 109 | 119 | 18 | 2 | 539 | 4 | 70 | 62 | 101 | - | 1517 |
1993 | 526 | 110 | 120 | 7 | 1 | 556 | 3 | 85 | 78 | 120 | - | 1606 |
1994 | 1015 | 180 | 243 | 20 | 5 | 971 | 10 | 142 | 145 | 261 | - | 2992 |
1996 | 944 | 198 | 250 | 25 | 8 | 948 | 1 | 144 | 136 | 250 | - | 2904 |
1998 | 961 | 199 | 239 | 26 | 3 | 916 | 7 | 125 | 124 | 232 | - | 2832 |
2000 | 940 | 180 | 233 | 20 | 11 | 922 | 6 | 142 | 140 | 223 | - | 2817 |
2002 | 1857 | 114 | 119 | 11 | 2 | 401 | 1 | 78 | 74 | 108 | - | 2765 |
2004 | 1906 | 91 | 142 | 6 | 1 | 432 | - | 65 | 61 | 108 | - | 2812 |
2006 | 2518 | 200 | 259 | 14 | 1 | 1027 | 2 | 113 | 122 | 254 | - | 4510 |
2008 | 694 | 151 | 158 | 12 | 1 | 649 | - | 95 | 86 | 177 | - | 2023 |
2010 | 614 | 159 | 172 | 14 | 3 | 668 | 1 | 86 | 135 | 192 | - | 2044 |
2012 | 672 | 145 | 167 | 11 | 1 | 649 | 1 | 75 | 107 | 146 | - | 1974 |
2014 | 863 | 209 | 233 | 11 | - | 757 | - | 94 | 128 | 243 | - | 2538 |
2016 | 979 | 221 | 271 | 16 | 1 | 852 | 1 | 118 | 154 | 254 | - | 2867 |
2018 | 789 | 195 | 216 | 10 | 1 | 689 | 1 | 93 | 131 | 223 | - | 2348 |
2021 | 1320 | 271 | 461 | 5 | - | 1171 | 1 | 91 | 190 | 513 | 9 | 4032 |
2022 | 1168 | 272 | 361 | 11 | 3 | 1014 | 1 | 105 | 199 | 406 | 4 | 3544 |
Total | 29103 | 4414 | 5313 | 486 | 90 | 21111 | 84 | 3054 | 3182 | 5540 | 13 | 72390 |
1
almost daily
2
once or twice a week
3
several times a month
4
about once a month
5
several times a year
6
about once a year
7
never
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook