smokeday
General Social Survey https://gss.norc.org
Question Do you smoke cigarettes, and if so about how many cigarettes a day?
For further details see the official GSS documentation.
Counts by year:
year | iap | can't choose | do not smoke and never did | do not smoke now but smoked in the past | no answer | skipped on web | smoke 1-5 cigarettes per day | smoke 11-20 cigarettes per day | smoke 21-40 cigarettes per day | smoke 6-10 cigarettes per day | smoke more than 40 cigarettes per day | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 2382 | 25 | 665 | 279 | 3 | 6 | 53 | 56 | 17 | 53 | 5 | 3544 |
Total | 71228 | 25 | 665 | 279 | 3 | 6 | 53 | 56 | 17 | 53 | 5 | 72390 |
1
do not smoke and never did
2
do not smoke now but smoked in the past
3
smoke 1-5 cigarettes per day
4
smoke 6-10 cigarettes per day
5
smoke 11-20 cigarettes per day
6
smoke 21-40 cigarettes per day
7
smoke more than 40 cigarettes per day
NA(d)
can't choose
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook