slpprblm
General Social Survey https://gss.norc.org
Question During the past 12 months, how often have you had trouble going to sleep or staying asleep?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | never | no answer | often | rarely | sometimes | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | 2023 |
2010 | 857 | 1 | 206 | 23 | 258 | 315 | 384 | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | 1974 |
2014 | 1288 | - | 216 | 4 | 274 | 324 | 432 | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | 2867 |
2018 | 900 | 1 | 201 | 30 | 316 | 395 | 505 | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | 4032 |
2022 | 1556 | 3 | 226 | 10 | 484 | 534 | 716 | 15 | 3544 |
Total | 66517 | 5 | 849 | 67 | 1332 | 1568 | 2037 | 15 | 72390 |
1
often
2
sometimes
3
rarely
4
never
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook