sibs_7222
Details
Question How many brothers and sisters did you have? Please count those born alive, but no longer living, as well as those alive now. Also include stepbrothers and stepsisters, and children adopted by your parents.
As of 2024, SIBS has been recoded to only account for 0 to 6+ siblings. This has been retroactively applied to all previous years of SIBS. The original SIBS containing data from 1972 to 2022 has been renamed SIBS_7222.
Values
NA(d)
don't know /NA(i)
iap /NA(j)
I don't have a job /NA(m)
dk, na, iap /NA(n)
no answer /NA(p)
not imputable /NA(r)
refused /NA(s)
skipped on web /NA(u)
uncodeable /NA(x)
not available in this release /NA(y)
not available in this year /NA(z)
see codebook
Question Years and Ballots
year | ballots | availability |
1972 | -/-/- | full |
1973 | -/-/- | full |
1974 | -/-/- | full |
1975 | -/-/- | full |
1976 | -/-/- | full |
1977 | -/-/- | full |
1978 | -/-/- | full |
1980 | -/-/- | full |
1982 | -/-/- | full |
1983 | -/-/- | full |
1984 | -/-/- | full |
1985 | -/-/- | full |
1986 | -/-/- | full |
1987 | -/-/- | full |
1988 | A/B/C | full |
1989 | A/B/C | full |
1990 | A/B/C | full |
1991 | A/B/C | full |
1993 | A/B/C | full |
1994 | A/B/C | full |
1996 | A/B/C | full |
1998 | A/B/C | full |
2000 | A/B/C | full |
2002 | A/B/C | full |
2004 | A/B/C | full |
2006 | A/B/C | full |
2008 | A/B/C | full |
2010 | A/B/C | full |
2012 | A/B/C | full |
2014 | A/B/C | full |
2016 | A/B/C | full |
2018 | A/B/C | full |
2021 | A/B/C | full |
2022 | A/B/C | full |
Link at the GSS
For further details see the GSS Data Explorer page for sibs_7222
.