sei10educ
Details
Question Percentage of those who had some college or more education among those who had the same occupation as in OCC10 in American Community Survey between 2010 and 2012 (25-64 years old only). This percentage is not from the GSS but it is used to calculate SEI10.
Values
NA(d)
don't know /NA(i)
iap /NA(j)
i don't have a job /NA(m)
dk, na, iap /NA(n)
no answer /NA(p)
not imputable /NA(r)
refused /NA(s)
skipped on web /NA(u)
uncodeable /NA(x)
not available in this release /NA(y)
not available in this year /NA(z)
see codebook
Question Years and Ballots
year | ballots | availability |
1972 | -/-/-/- | full |
1973 | -/-/-/- | full |
1974 | -/-/-/- | full |
1975 | -/-/-/- | full |
1976 | -/-/-/- | full |
1977 | -/-/-/- | full |
1978 | -/-/-/- | full |
1980 | -/-/-/- | full |
1982 | -/-/-/- | full |
1983 | -/-/-/- | full |
1984 | -/-/-/- | full |
1985 | -/-/-/- | full |
1986 | -/-/-/- | full |
1987 | -/-/-/- | full |
1988 | A/B/C/- | full |
1989 | A/B/C/- | full |
1990 | A/B/C/- | full |
1991 | A/B/C/- | full |
1993 | A/B/C/- | full |
1994 | A/B/C/- | full |
1996 | A/B/C/- | full |
1998 | A/B/C/- | full |
2000 | A/B/C/- | full |
2002 | A/B/C/- | full |
2004 | A/B/C/- | full |
2006 | A/B/C/D | full |
2008 | A/B/C/- | full |
2010 | A/B/C/- | full |
2012 | A/B/C/- | full |
2014 | A/B/C/- | full |
2016 | A/B/C/- | full |
2018 | A/B/C/- | full |
2021 | A/B/C/- | full |
2022 | A/B/C/- | full |
2024 | A/B/C/- | full |
Link at the GSS
For further details see the GSS Data Explorer page for sei10educ
.